TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | — | — | ![]() Jim Pearcepianob.1952 | 258 | — | +258 | 17 | 44 | 1 | 1 |
2 | 3 | 5 | ![]() Tamir Hendelmanpiano | 224 | 195 | +29 | 2 | 51 | 2 | 4 |
3 | 2 | 3 | ![]() Curtis Fullertrombone1934 - 2021 | 187 | 201 | -14 | 0 | 51 | 1 | 10 |
4 | 1 | 2 | ![]() Kenny Burrellguitar, electricb.1931 | 176 | 228 | -52 | 1 | 50 | 1 | 6 |
5 | — | — | ![]() Esperanza Spaldingbassb.1984 | 150 | 29 | +121 | 1 | 58 | 5 | 1 |
6 | 4 | 27 | ![]() Amina Figarovapianob.1966 | 143 | 171 | -28 | 2 | 49 | 4 | 3 |
7 | 6 | 4 | ![]() Michael Deasetromboneb.1982 | 138 | 139 | -1 | 0 | 49 | 4 | 6 |
8 | 5 | 1 | ![]() Fred Herschpianob.1955 | 131 | 147 | -16 | 0 | 50 | 1 | 9 |
9 | 19 | 18 | ![]() Gregory Portervocalsb.1971 | 125 | 100 | +25 | 1 | 36 | 9 | 10 |
10 | 9 | 11 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 122 | 125 | -3 | 0 | 41 | 3 | 9 |
11 | 7 | 7 | Yotam Resonance (JLP) | 119 | 133 | -14 | 0 | 45 | 4 | 12 |
12 | 8 | 12 | ![]() Steve Davistromboneb.1967 | 115 | 130 | -15 | 0 | 38 | 3 | 9 |
13 | 14 | 14 | ![]() Pat Bianchiorgan, Hammond B3b.1975 | 114 | 115 | -1 | 0 | 34 | 10 | 7 |
14 | — | — | ![]() Manu Katchedrumsb.1958 | 111 | 26 | +85 | 0 | 45 | 14 | 1 |
15 | 24 | 24 | ![]() Adam Schroedersaxophone, baritoneb.1978 | 110 | 88 | +22 | 0 | 41 | 15 | 4 |
15 | — | — | ![]() | 110 | — | +110 | 5 | 32 | 15 | 1 |
17 | 12 | 10 | ![]() Stanley Clarkebassb.1951 | 109 | 120 | -11 | 0 | 31 | 2 | 10 |
18 | 20 | 16 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 107 | 94 | +13 | 0 | 45 | 2 | 14 |
18 | 16 | 6 | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 107 | 110 | -3 | 0 | 42 | 6 | 5 |
18 | 23 | 21 | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 107 | 90 | +17 | 0 | 32 | 18 | 5 |
21 | 11 | 19 | ![]() Cory Weedssaxophone, altob.1973 | 105 | 122 | -17 | 0 | 43 | 11 | 4 |
22 | 22 | — | Janis Mann Blow Away (Pancake) | 102 | 92 | +10 | 0 | 46 | 22 | 2 |
22 | 15 | 8 | ![]() Mike Clarkdrumsb.1946 | 102 | 111 | -9 | 0 | 32 | 8 | 11 |
24 | 10 | 9 | ![]() Jason Moranpianob.1975 | 99 | 123 | -24 | 0 | 35 | 1 | 10 |
25 | 17 | 13 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 94 | 105 | -11 | 0 | 30 | 1 | 14 |
26 | — | — | ![]() James Moodywoodwinds1925 - 2010 | 92 | — | +92 | 1 | 40 | 26 | 1 |
27 | 13 | 15 | ![]() Dr. Lonnie Smithorgan, Hammond B31942 - 2021 | 85 | 118 | -33 | 0 | 34 | 1 | 14 |
28 | 31 | 31 | ![]() Hilario Duranpiano | 83 | 75 | +8 | 0 | 37 | 24 | 7 |
28 | 26 | 26 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 83 | 83 | 0 | 0 | 34 | 2 | 12 |
30 | 25 | 28 | ![]() Bob Mintzersaxophoneb.1953 | 78 | 87 | -9 | 0 | 33 | 25 | 5 |
31 | 20 | 34 | Trombone Shorty Backatown (Verve Forecast) | 76 | 94 | -18 | 0 | 34 | 2 | 19 |
32 | — | — | ![]() Matthew Garrisonbass, electricb.1970 | 74 | 17 | +57 | 0 | 35 | 32 | 1 |
33 | — | — | ![]() Radam Schwartzorgan, Hammond B3 | 73 | 43 | +30 | 0 | 31 | 33 | 1 |
34 | 37 | 32 | John Hicks & Frank Morgan Twogether (HighNote) | 71 | 70 | +1 | 0 | 29 | 22 | 10 |
35 | 26 | — | Christian Howes & Robben Ford Out Of The Blue (Resonance) | 70 | 83 | -13 | 1 | 30 | 26 | 2 |
36 | — | — | ![]() Chris Masseydrumsb.1981 | 69 | 46 | +23 | 0 | 33 | 36 | 1 |
36 | 44 | 46 | Chris Washburne & The Syotos Band Fields of Moons (Jazzheads) | 69 | 60 | +9 | 0 | 31 | 36 | 3 |
36 | 47 | 30 | ![]() Dave Andersonsaxophone | 69 | 56 | +13 | 0 | 23 | 30 | 4 |
39 | 39 | 28 | ![]() Jamie Ousleybass | 68 | 67 | +1 | 0 | 31 | 28 | 3 |
39 | 38 | 32 | ![]() Regina Carterviolinb.1966 | 68 | 69 | -1 | 0 | 29 | 14 | 12 |
41 | 35 | 22 | ![]() Paul Carrsaxophone | 66 | 72 | -6 | 0 | 29 | 13 | 13 |
42 | 28 | 16 | Seattle Repertory Jazz Orchestra Jimmy Heath: The Endless Search (Origin) | 64 | 80 | -16 | 0 | 28 | 16 | 3 |
43 | 48 | 36 | ![]() Jacky Terrassonpianob.1966 | 63 | 55 | +8 | 0 | 24 | 12 | 18 |
44 | — | — | Steve Coleman & 5 Elements Harvesting Semblances & Affinities (Pi) | 61 | — | +61 | 0 | 34 | 44 | 1 |
44 | 33 | 20 | ![]() Azar Lawrencesaxophoneb.1952 | 61 | 73 | -12 | 0 | 22 | 14 | 12 |
46 | — | — | ![]() Tomas Janzonguitar | 60 | 21 | +39 | 0 | 24 | 46 | 1 |
46 | — | — | ![]() Tom Laganaguitarb.1969 | 60 | 42 | +18 | 0 | 24 | 38 | 11 |
48 | 31 | 25 | ![]() One for Allband / ensemble / orchestrab.1997 | 59 | 75 | -16 | 0 | 27 | 1 | 17 |
49 | — | — | ![]() Chie Imaizumicomposer / conductor | 55 | 21 | +34 | 0 | 25 | 49 | 1 |
49 | 28 | 36 | ![]() Joe Chambersdrumsb.1942 | 55 | 80 | -25 | 0 | 20 | 1 | 15 |
JazzWeek Radio Chart: August 23, 2010
Tags
Radio
Michael Ricci
Jim Pearce
Tamir Hendelman
Curtis Fuller
Kenny Burrell
Esperanza Spalding
Amina Figarova
Michael Dease
Fred Hersch
Gregory Porter
Lee Ritenour’s 6 String Theory
Yotam
Steve Davis
Pat Bianchi
Manu Katche
Adam Schroeder
The Marsalis Family
Stanley Clarke
Keith Jarrett & Charlie Haden
Buselli Wallarab Jazz Orchestra
The Craig Russo Latin Jazz Project
Cory Weeds
Janis Mann
Mike Clark
jason moran
Ray Vega & Thomas Marriott
James Moody
Dr. Lonnie Smith
Hilario Duran
Bill Charlap & Renee Rosnes
bob mintzer
trombone shorty
Matt Garrison
Radam Schwartz
John Hicks & Frank Morgan
Christian Howes & Robben Ford
Chris Massey
Chris Washburne & The Syotos Band
Dave Anderson
Jamie Ousley
Regina Carter
Paul Carr
Seattle Repertory Jazz Orchestra
Jacky Terrasson
Steve Coleman & 5 Elements
Azar Lawrence
Tomas Janzon
Tom Lagana
One For All
Chie Imaizumi
Joe Chambers