TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 2 | 3 | ![]() Tamir Hendelmanpiano | 220 | 224 | -4 | 1 | 55 | 1 | 5 |
2 | 4 | 1 | ![]() Kenny Burrellguitar, electricb.1931 | 195 | 176 | +19 | 0 | 55 | 1 | 7 |
3 | 26 | | ![]() James Moodywoodwinds1925 - 2010 | 176 | 92 | +84 | 6 | 52 | 3 | 2 |
4 | 3 | 2 | ![]() Curtis Fullertrombone1934 - 2021 | 173 | 187 | -14 | 0 | 49 | 1 | 11 |
5 | 6 | 4 | ![]() Amina Figarovapianob.1966 | 164 | 143 | +21 | 1 | 55 | 4 | 4 |
6 | 7 | 6 | ![]() Michael Deasetromboneb.1982 | 153 | 138 | +15 | 0 | 51 | 4 | 7 |
7 | 15 | | ![]() | 152 | 110 | +42 | 3 | 49 | 7 | 2 |
8 | | | ![]() Conrad Herwigtromboneb.1959 | 136 | 22 | +114 | 4 | 52 | 8 | 1 |
9 | 31 | 20 | Trombone Shorty Backatown (Verve Forecast) | 130 | 76 | +54 | 0 | 62 | 2 | 20 |
10 | 8 | 5 | ![]() Fred Herschpianob.1955 | 126 | 131 | -5 | 0 | 46 | 1 | 10 |
11 | 10 | 9 | Lee Ritenour's 6 String Theory 6 String Theory (Concord) | 121 | 122 | -1 | 0 | 39 | 3 | 10 |
12 | 5 | | ![]() Esperanza Spaldingbassb.1984 | 120 | 150 | -30 | 1 | 42 | 5 | 2 |
13 | | | " data-original-title="" title="">The Waitiki 7 New Sounds of Exotica (Pass Out) | 118 | 33 | +85 | 0 | 50 | 13 | 4 |
14 | 12 | 8 | ![]() Steve Davistromboneb.1967 | 114 | 115 | -1 | 0 | 39 | 3 | 10 |
15 | 22 | 22 | Janis Mann Blow Away (Pancake) | 109 | 102 | +7 | 0 | 52 | 15 | 3 |
16 | 15 | 24 | ![]() Adam Schroedersaxophone, baritoneb.1978 | 105 | 110 | -5 | 0 | 37 | 15 | 5 |
17 | 21 | 11 | ![]() Cory Weedssaxophone, altob.1973 | 104 | 105 | -1 | 0 | 38 | 11 | 5 |
18 | 9 | 19 | ![]() Gregory Portervocalsb.1971 | 99 | 125 | -26 | 1 | 33 | 9 | 11 |
19 | 46 | | ![]() Tomas Janzonguitar | 98 | 60 | +38 | 0 | 30 | 19 | 2 |
20 | 25 | 17 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 94 | 94 | 0 | 0 | 31 | 1 | 15 |
21 | 22 | 15 | ![]() Mike Clarkdrumsb.1946 | 93 | 102 | -9 | 1 | 24 | 8 | 12 |
22 | 27 | 13 | ![]() Dr. Lonnie Smithorgan, Hammond B31942 - 2021 | 91 | 85 | +6 | 0 | 40 | 1 | 15 |
22 | 24 | 10 | ![]() Jason Moranpianob.1975 | 91 | 99 | -8 | 1 | 35 | 1 | 11 |
22 | 17 | 12 | ![]() Stanley Clarkebassb.1951 | 91 | 109 | -18 | 0 | 29 | 2 | 11 |
25 | 11 | 7 | Yotam Resonance (JLP) | 88 | 119 | -31 | 0 | 29 | 4 | 13 |
26 | | | ![]() Allen Toussaintpiano and vocals1938 - 2015 | 87 | 36 | +51 | 0 | 52 | 2 | 70 |
26 | 39 | 39 | ![]() Jamie Ousleybass | 87 | 68 | +19 | 0 | 32 | 26 | 4 |
28 | 18 | 23 | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 85 | 107 | -22 | 0 | 27 | 18 | 6 |
29 | 33 | | ![]() Radam Schwartzorgan, Hammond B3 | 83 | 73 | +10 | 0 | 32 | 29 | 2 |
30 | | | ![]() Freddy Colepiano1931 - 2020 | 79 | | +79 | 2 | 26 | 30 | 1 |
31 | | | ![]() Steve Turretromboneb.1948 | 78 | | +78 | 1 | 30 | 31 | 1 |
32 | 42 | 28 | Seattle Repertory Jazz Orchestra Jimmy Heath: The Endless Search (Origin) | 76 | 64 | +12 | 0 | 35 | 16 | 4 |
33 | 13 | 14 | ![]() Pat Bianchiorgan, Hammond B3b.1975 | 74 | 114 | -40 | 0 | 26 | 10 | 8 |
34 | | | Dave Bass Gone (Dave Bass) | 73 | 51 | +22 | 2 | 30 | 34 | 1 |
34 | 28 | 26 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 73 | 83 | -10 | 0 | 27 | 2 | 13 |
36 | 32 | | ![]() Matthew Garrisonbass, electricb.1970 | 71 | 74 | -3 | 0 | 35 | 32 | 2 |
36 | 18 | 20 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 71 | 107 | -36 | 0 | 34 | 2 | 15 |
38 | 28 | 31 | ![]() Hilario Duranpiano | 69 | 83 | -14 | 0 | 39 | 24 | 8 |
38 | | | Hadley Caliman & Pete Christlieb Reunion (Origin) | 69 | 48 | +21 | 1 | 24 | 38 | 1 |
40 | | 43 | ![]() Benny Golsonsaxophone, tenor1929 - 2024 | 67 | 17 | +50 | 0 | 31 | 1 | 61 |
41 | | | Ken Fowser & Behn Gillece Little Echo (Posi-Tone) | 66 | 46 | +20 | 1 | 29 | 41 | 1 |
42 | 18 | 16 | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 65 | 107 | -42 | 0 | 27 | 6 | 6 |
43 | 35 | 26 | Christian Howes & Robben Ford Out Of The Blue (Resonance) | 63 | 70 | -7 | 0 | 36 | 26 | 3 |
43 | | | ![]() Jim Rotonditrumpet1962 - 2024 | 63 | | +63 | 2 | 26 | 43 | 1 |
45 | 41 | 35 | ![]() Paul Carrsaxophone | 62 | 66 | -4 | 0 | 27 | 13 | 14 |
45 | 30 | 25 | ![]() Bob Mintzersaxophoneb.1953 | 62 | 78 | -16 | 0 | 26 | 25 | 6 |
47 | 43 | 48 | ![]() Jacky Terrassonpianob.1966 | 60 | 63 | -3 | 0 | 27 | 12 | 19 |
47 | | 30 | ![]() Charnett Moffettbass1967 - 2022 | 60 | 54 | +6 | 0 | 24 | 23 | 6 |
47 | 39 | 38 | ![]() Regina Carterviolinb.1966 | 60 | 68 | -8 | 0 | 24 | 14 | 13 |
50 | | | ![]() Brad Mehldaupianob.1970 | 59 | 44 | +15 | 0 | 34 | 3 | 22 |
JazzWeek Radio Chart: August 30, 2010
Tags
Radio
Michael Ricci
Tamir Hendelman
Kenny Burrell
James Moody
Curtis Fuller
Amina Figarova
Michael Dease
The Marsalis Family
Conrad Herwig
trombone shorty
Fred Hersch
Lee Ritenour's 6 String Theory
Esperanza Spalding
The WAITIKI 7
Steve Davis
Janis Mann
Adam Schroeder
Cory Weeds
Gregory Porter
Tomas Janzon
Ray Vega & Thomas Marriott
Mike Clark
Dr. Lonnie Smith
jason moran
Stanley Clarke
Yotam
Allen Toussaint
Jamie Ousley
The Craig Russo Latin Jazz Project
Radam Schwartz
Freddy Cole
Steve Turre
Seattle Repertory Jazz Orchestra
Pat Bianchi
dave bass
Bill Charlap & Renee Rosnes
Matt Garrison
Keith Jarrett & Charlie Haden
Hilario Duran
Hadley Caliman & Pete Christlieb
benny golson
Ken Fowser & Behn Gillece
Buselli Wallarab Jazz Orchestra
Christian Howes & Robben Ford
Jim Rotondi
Paul Carr
bob mintzer
Jacky Terrasson
Charnett Moffett
Regina Carter
brad mehldau