TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 2 | 6 | ![]() Carla Bleypiano1938 - 2023 | 163 | 192 | -29 | 12 | 62 | 1 | 3 |
2 | 20 | 46 | The Airmen Of Note Cool Yule (Self Released) | 143 | 103 | +40 | 6 | 29 | 2 | 3 |
3 | 8 | 3 | ![]() Eric Alexandersaxophone, tenorb.1968 | 140 | 152 | -12 | 0 | 45 | 1 | 13 |
4 | 39 | 18 | ![]() Eddie Allentrumpet | 126 | 62 | +64 | 2 | 36 | 4 | 3 |
5 | 11 | 5 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 124 | 146 | -22 | 0 | 36 | 3 | 14 |
6 | 3 | 1 | ![]() Poncho Sanchezbongosb.1951 | 122 | 175 | -53 | 0 | 36 | 1 | 14 |
6 | 8 | 4 | ![]() Houston Personsaxophone, tenorb.1934 | 122 | 152 | -30 | 0 | 26 | 4 | 10 |
8 | 5 | 2 | ![]() Jeff Hamiltondrumsb.1953 | 112 | 165 | -53 | 0 | 30 | 1 | 13 |
9 | 10 | 8 | ![]() Dana Halldrums | 109 | 151 | -42 | 1 | 40 | 8 | 7 |
10 | 12 | 7 | ![]() Roni Ben-Hurguitar | 107 | 134 | -27 | 3 | 37 | 6 | 7 |
11 | 23 | 28 | ![]() Bill Mayspianob.1944 | 94 | 80 | +14 | 7 | 39 | 11 | 4 |
12 | 7 | 11 | ![]() Steve Davistromboneb.1967 | 91 | 155 | -64 | 0 | 34 | 7 | 14 |
13 | 6 | 9 | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 90 | 164 | -74 | 0 | 27 | 1 | 10 |
14 | 39 | 42 | ![]() Hot Club of San Franciscoband / ensemble / orchestrab.1988 | 83 | 62 | +21 | 5 | 22 | 14 | 3 |
15 | 15 | 10 | ![]() Roy Hargrovetrumpet1969 - 2018 | 82 | 120 | -38 | 1 | 35 | 1 | 19 |
15 | 18 | 12 | ![]() Mike Longopiano1937 - 2020 | 82 | 116 | -34 | 1 | 28 | 10 | 9 |
17 | 14 | 21 | ![]() Cedar Waltonpiano1934 - 2013 | 80 | 121 | -41 | 0 | 31 | 6 | 13 |
18 | 29 | 24 | ![]() Jackie Ryanvocals | 78 | 74 | +4 | 0 | 33 | 1 | 23 |
19 | 4 | 14 | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 76 | 173 | -97 | 0 | 34 | 4 | 7 |
20 | — | — | Various Artists Putumayo Presents: A Jazz & Blues Christmas (Putumayo) | 74 | 34 | +40 | 5 | 49 | 8 | 4 |
20 | 16 | 13 | ![]() Graham Dechterguitar | 74 | 118 | -44 | 0 | 28 | 11 | 13 |
22 | 16 | 16 | ![]() Angela Hagenbachvocals | 73 | 118 | -45 | 1 | 35 | 8 | 9 |
22 | 22 | 40 | ![]() Bill Easleysaxophoneb.1946 | 73 | 81 | -8 | 0 | 22 | 9 | 20 |
24 | 39 | — | ![]() Cyrus Chestnutpianob.1963 | 71 | 62 | +9 | 1 | 24 | 23 | 15 |
25 | 26 | 46 | ![]() Curtis Stigerssaxophone | 70 | 78 | -8 | 0 | 24 | 22 | 10 |
26 | — | — | Various Artists Verve Remixed Christmas (Verve Music Group) | 65 | 30 | +35 | 2 | 20 | 18 | 4 |
27 | 21 | 29 | ![]() Roberta Gambarinivocalsb.1972 | 64 | 96 | -32 | 0 | 29 | 3 | 18 |
28 | — | — | ![]() Royce Campbellguitarb.1952 | 63 | 14 | +49 | 4 | 27 | 28 | 1 |
29 | 30 | 17 | Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) | 62 | 73 | -11 | 0 | 23 | 16 | 8 |
30 | 19 | 19 | ![]() Manuel Valerapianob.1980 | 61 | 107 | -46 | 1 | 21 | 9 | 8 |
31 | 34 | 34 | ![]() James Moodywoodwinds1925 - 2010 | 60 | 67 | -7 | 0 | 26 | 4 | 18 |
31 | 36 | 25 | ![]() Wayne Escofferysaxophone, tenorb.1975 | 60 | 63 | -3 | 2 | 19 | 25 | 5 |
33 | 42 | 49 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 58 | 60 | -2 | 0 | 21 | 14 | 19 |
33 | 24 | 20 | ![]() Ramsey Lewispiano1935 - 2022 | 58 | 79 | -21 | 0 | 18 | 5 | 13 |
35 | — | 22 | ![]() Robert Glasperpianob.1978 | 55 | 47 | +8 | 0 | 27 | 5 | 19 |
35 | 45 | 27 | ![]() Heath Brothersband / ensemble / orchestra | 55 | 55 | 0 | 0 | 25 | 4 | 18 |
37 | 27 | 33 | ![]() Count Basiepiano1904 - 1984 | 54 | 76 | -22 | 0 | 21 | 18 | 19 |
37 | 35 | — | ![]() Kermit Ruffinsvocalsb.1964 | 54 | 65 | -11 | 6 | 18 | 35 | 2 |
37 | 30 | 36 | Joel Frahm & Bruce Katz Project A (Anzic Records) | 54 | 73 | -19 | 0 | 18 | 24 | 17 |
40 | 13 | 23 | ![]() Jeb Pattonpianob.1974 | 53 | 125 | -72 | 2 | 21 | 13 | 4 |
41 | 24 | 26 | ![]() Jeff Lashwaypiano | 51 | 79 | -28 | 1 | 20 | 18 | 8 |
42 | 36 | 39 | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 50 | 63 | -13 | 0 | 10 | 16 | 10 |
43 | 42 | 32 | Jake Langley Here And Now (Tonepoet) | 48 | 60 | -12 | 4 | 26 | 32 | 3 |
44 | — | — | ![]() Allen Toussaintpiano and vocals1938 - 2015 | 47 | 48 | -1 | 0 | 25 | 2 | 36 |
44 | — | — | Eldar Virtue (Sony) | 47 | 51 | -4 | 1 | 12 | 11 | 18 |
46 | — | — | The Godfathers Of Groove 3 (18th & Vine) | 46 | 51 | -5 | 0 | 18 | 23 | 16 |
46 | 47 | — | ![]() Mark Busellitrumpetb.1958 | 46 | 54 | -8 | 0 | 15 | 24 | 19 |
48 | — | — | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 44 | 39 | +5 | 0 | 19 | 1 | 29 |
48 | 33 | 35 | ![]() Jon Irabagonsaxophone | 44 | 68 | -24 | 0 | 14 | 24 | 8 |
50 | — | — | ![]() Alexis Colevocalsb.1976 | 43 | 29 | +14 | 12 | 24 | 50 | 1 |
JazzWeek Radio Chart: December 28, 2009
Tags
Radio
Michael Ricci
carla bley
The Airmen Of Note
Eric Alexander
Eddie Allen
Gerald Wilson Orchestra
Poncho Sanchez
Houston Person
Jeff Hamilton Trio
Dana Hall
Roni Ben-Hur
Bill Mays Trio
Steve Davis
Joey DeFrancesco
The Hot Club of San Francisco
Roy Hargrove Big Band
The Mike Longo Trio
Cedar Walton
Jackie Ryan
Oliver Jones & Hank Jones
Various Artists
Graham Dechter
Angela Hagenbach
Bill Easley
CYRUS CHESTNUT
Curtis Stigers
Roberta Gambarini
Royce Campbell
Terell Stafford, Dick Oatts Quintet
Manuel Valera
James Moody
Wayne Escoffery
Reuben Wilson
Ramsey Lewis
Robert Glasper
Heath Brothers
Count Basie Orchestra
Kermit Ruffins
Joel Frahm & Bruce Katz
Jeb Patton
Jeff Lashway
Mark Isham & Kate Ceberano
Jake Langley
Allen Toussaint
Eldar
The Godfathers Of Groove
Mark Buselli
Christian McBride & Inside Straight
Jon Irabagon
Alexis Cole