TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 2 | 1 | ![]() Jeff Hamiltondrumsb.1953 | 212 | 166 | +46 | 2 | 52 | 1 | 10 |
2 | 3 | 3 | ![]() Poncho Sanchezbongosb.1951 | 186 | 163 | +23 | 2 | 47 | 2 | 11 |
3 | 5 | 2 | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 183 | 147 | +36 | 1 | 52 | 1 | 7 |
4 | 1 | 4 | ![]() Eric Alexandersaxophone, tenorb.1968 | 180 | 167 | +13 | 1 | 49 | 1 | 10 |
5 | 4 | 6 | ![]() Houston Personsaxophone, tenorb.1934 | 170 | 149 | +21 | 3 | 46 | 4 | 7 |
6 | 12 | 5 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 165 | 114 | +51 | 1 | 50 | 3 | 11 |
6 | 7 | 16 | ![]() Roni Ben-Hurguitar | 165 | 136 | +29 | 3 | 45 | 6 | 4 |
8 | 8 | 10 | ![]() Roy Hargrovetrumpet1969 - 2018 | 159 | 128 | +31 | 2 | 41 | 1 | 16 |
9 | 25 | 27 | ![]() Manuel Valerapianob.1980 | 155 | 81 | +74 | 12 | 57 | 9 | 5 |
10 | 13 | 8 | ![]() Angela Hagenbachvocals | 137 | 113 | +24 | 2 | 48 | 8 | 6 |
11 | 11 | 13 | ![]() Graham Dechterguitar | 133 | 116 | +17 | 1 | 45 | 11 | 10 |
12 | 18 | 10 | ![]() Mike Longopiano1937 - 2020 | 132 | 99 | +33 | 4 | 35 | 10 | 6 |
13 | 15 | 9 | ![]() Steve Davistromboneb.1967 | 127 | 104 | +23 | 2 | 45 | 9 | 11 |
14 | 10 | 18 | ![]() Jackie Ryanvocals | 125 | 119 | +6 | 0 | 46 | 1 | 20 |
15 | 9 | 7 | ![]() Cedar Waltonpiano1934 - 2013 | 114 | 121 | -7 | 1 | 40 | 6 | 10 |
16 | 34 | 17 | ![]() Dana Halldrums | 113 | 67 | +46 | 8 | 41 | 16 | 4 |
17 | 27 | 12 | ![]() Roberta Gambarinivocalsb.1972 | 108 | 78 | +30 | 0 | 45 | 3 | 15 |
18 | 26 | 27 | ![]() Jeff Lashwaypiano | 106 | 79 | +27 | 0 | 24 | 18 | 5 |
19 | 42 | 36 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 105 | 60 | +45 | 1 | 46 | 1 | 26 |
20 | 21 | 26 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 96 | 94 | +2 | 0 | 34 | 14 | 16 |
21 | 19 | 21 | ![]() Heath Brothersband / ensemble / orchestra | 95 | 98 | -3 | 0 | 37 | 4 | 15 |
22 | 40 | 22 | ![]() Ben Allisonbass, acousticb.1966 | 92 | 61 | +31 | 4 | 55 | 14 | 6 |
23 | 6 | 23 | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 91 | 144 | -53 | 4 | 38 | 6 | 4 |
23 | 39 | 24 | ![]() Rodney Jonesguitarb.1956 | 91 | 62 | +29 | 1 | 35 | 6 | 13 |
25 | 14 | 19 | ![]() James Moodywoodwinds1925 - 2010 | 85 | 105 | -20 | 2 | 39 | 4 | 15 |
26 | — | — | ![]() Jeb Pattonpianob.1974 | 84 | 49 | +35 | 12 | 34 | 26 | 1 |
27 | 20 | 34 | ![]() Ramsey Lewispiano1935 - 2022 | 79 | 96 | -17 | 0 | 30 | 5 | 10 |
28 | 16 | 19 | Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) | 77 | 103 | -26 | 3 | 30 | 16 | 5 |
28 | 37 | — | ![]() Mark Levinepiano1938 - 2022 | 77 | 63 | +14 | 0 | 29 | 28 | 15 |
30 | 36 | 39 | ![]() George Colliganmulti-instrumentalistb.1969 | 76 | 64 | +12 | 0 | 28 | 30 | 6 |
30 | 22 | 27 | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 76 | 87 | -11 | 0 | 18 | 16 | 7 |
32 | — | 50 | ![]() Jon Irabagonsaxophone | 75 | 48 | +27 | 3 | 36 | 24 | 5 |
33 | 28 | 32 | ![]() Count Basiepiano1904 - 1984 | 73 | 75 | -2 | 0 | 28 | 18 | 16 |
34 | 37 | — | Royce Campbell Trio & Phil Woods Movie Song Project (Philology Jazz) | 71 | 63 | +8 | 14 | 35 | 34 | 2 |
35 | 30 | — | ![]() Wayne Escofferysaxophone, tenorb.1975 | 69 | 73 | -4 | 2 | 32 | 30 | 2 |
35 | 50 | 43 | ![]() Curtis Stigerssaxophone | 69 | 56 | +13 | 2 | 24 | 22 | 7 |
35 | — | 41 | ![]() Bill Easleysaxophoneb.1946 | 69 | 55 | +14 | 2 | 22 | 9 | 17 |
38 | 30 | 47 | ![]() Sharel Cassitysaxophone | 68 | 73 | -5 | 1 | 28 | 30 | 9 |
38 | 23 | 44 | ![]() Cyrus Chestnutpianob.1963 | 68 | 86 | -18 | 1 | 23 | 23 | 12 |
40 | 33 | 42 | The Godfathers Of Groove 3 (18th & Vine) | 66 | 68 | -2 | 1 | 24 | 23 | 13 |
40 | 45 | 44 | ![]() Vijay Iyerpianob.1971 | 66 | 58 | +8 | 1 | 21 | 9 | 4 |
42 | 32 | — | Eldar Virtue (Sony) | 65 | 70 | -5 | 0 | 20 | 11 | 15 |
43 | 16 | 15 | ![]() Robert Glasperpianob.1978 | 64 | 103 | -39 | 1 | 24 | 5 | 16 |
44 | 24 | — | Joel Frahm & Bruce Katz Project A (Anzic Records) | 63 | 85 | -22 | 0 | 17 | 24 | 14 |
45 | — | — | ![]() Bill Mayspianob.1944 | 62 | 55 | +7 | 9 | 28 | 45 | 1 |
45 | 45 | 13 | ![]() John Beasleypiano | 62 | 58 | +4 | 1 | 22 | 13 | 16 |
47 | 40 | 39 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 61 | 61 | 0 | 1 | 34 | 5 | 12 |
48 | — | — | ![]() Tony Fosterkeyboards | 60 | 55 | +5 | 0 | 19 | 48 | 7 |
49 | — | — | ![]() Sophie Milmanvocals | 59 | 46 | +13 | 0 | 25 | 19 | 25 |
49 | — | — | ![]() James Weidmanpianob.1953 | 59 | 48 | +11 | 2 | 25 | 49 | 4 |
JazzWeek Radio Chart: December 7, 2009
Tags
Radio
Michael Ricci
Jeff Hamilton Trio
Poncho Sanchez
Joey DeFrancesco
Eric Alexander
Houston Person
Gerald Wilson Orchestra
Roni Ben-Hur
Roy Hargrove Big Band
Manuel Valera
Angela Hagenbach
Graham Dechter
The Mike Longo Trio
Steve Davis
Jackie Ryan
Cedar Walton
Dana Hall
Roberta Gambarini
Jeff Lashway
Christian McBride & Inside Straight
Reuben Wilson
Heath Brothers
Ben Allison
Oliver Jones & Hank Jones
Rodney Jones
James Moody
Jeb Patton
Ramsey Lewis
Terell Stafford, Dick Oatts Quintet
Mark Levine And The Latin Tinge
George Colligan
Mark Isham & Kate Ceberano
Jon Irabagon
Count Basie Orchestra
Royce Campbell Trio & Phil Woods
Wayne Escoffery
Curtis Stigers
Bill Easley
Sharel Cassity
CYRUS CHESTNUT
The Godfathers Of Groove
Vijay Iyer Trio
Eldar
Robert Glasper
Joel Frahm & Bruce Katz
Bill Mays Trio
John Beasley
The Wayne Wallace Latin Jazz Quintet
Tony Foster
Sophie Milman
James Weidman