TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 6 | 13 | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 175 | 126 | +49 | 0 | 51 | 1 | 12 |
2 | 3 | 8 | ![]() Jeff Hamiltondrumsb.1953 | 169 | 151 | +18 | 0 | 47 | 1 | 15 |
2 | 1 | 5 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 169 | 182 | -13 | 1 | 46 | 1 | 16 |
2 | — | — | ![]() Somivocals | 169 | — | +169 | 33 | 40 | 2 | 1 |
5 | 11 | 15 | ![]() Mike Longopiano1937 - 2020 | 159 | 113 | +46 | 0 | 38 | 5 | 11 |
6 | 13 | 10 | ![]() Roni Ben-Hurguitar | 157 | 104 | +53 | 2 | 46 | 6 | 9 |
7 | 9 | 6 | ![]() Poncho Sanchezbongosb.1951 | 153 | 117 | +36 | 0 | 42 | 1 | 16 |
8 | 2 | 6 | ![]() Houston Personsaxophone, tenorb.1934 | 142 | 162 | -20 | 0 | 33 | 2 | 12 |
9 | 8 | 12 | ![]() Steve Davistromboneb.1967 | 138 | 121 | +17 | 0 | 44 | 7 | 16 |
10 | 14 | 27 | ![]() Roberta Gambarinivocalsb.1972 | 131 | 103 | +28 | 0 | 43 | 3 | 20 |
11 | 23 | 11 | ![]() Bill Mayspianob.1944 | 125 | 83 | +42 | 2 | 39 | 11 | 6 |
12 | 16 | 9 | ![]() Dana Halldrums | 123 | 96 | +27 | 2 | 42 | 8 | 9 |
12 | 20 | 30 | ![]() Manuel Valerapianob.1980 | 123 | 87 | +36 | 0 | 32 | 9 | 10 |
14 | 4 | 3 | ![]() Eric Alexandersaxophone, tenorb.1968 | 122 | 137 | -15 | 0 | 38 | 1 | 15 |
15 | 22 | 22 | ![]() Angela Hagenbachvocals | 118 | 84 | +34 | 0 | 44 | 8 | 11 |
16 | 10 | 15 | ![]() Roy Hargrovetrumpet1969 - 2018 | 114 | 114 | 0 | 0 | 36 | 1 | 21 |
17 | 21 | 31 | ![]() Wayne Escofferysaxophone, tenorb.1975 | 110 | 86 | +24 | 6 | 43 | 17 | 7 |
17 | 16 | 20 | ![]() Graham Dechterguitar | 110 | 96 | +14 | 0 | 35 | 11 | 15 |
19 | 7 | 19 | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 108 | 125 | -17 | 1 | 37 | 4 | 9 |
20 | — | — | ![]() John Beasleypiano | 102 | 41 | +61 | 1 | 48 | 13 | 21 |
20 | 41 | 40 | ![]() Jeb Pattonpianob.1974 | 102 | 56 | +46 | 2 | 37 | 13 | 6 |
22 | 33 | 41 | ![]() Jeff Lashwaypiano | 96 | 70 | +26 | 1 | 27 | 18 | 10 |
23 | 19 | 31 | ![]() James Moodywoodwinds1925 - 2010 | 91 | 90 | +1 | 0 | 34 | 4 | 20 |
24 | 35 | — | ![]() Sharel Cassitysaxophone | 84 | 68 | +16 | 0 | 35 | 24 | 14 |
25 | — | — | ![]() Sophie Milmanvocals | 81 | 41 | +40 | 0 | 26 | 19 | 30 |
26 | 26 | 18 | ![]() Jackie Ryanvocals | 79 | 79 | 0 | 0 | 37 | 1 | 25 |
26 | — | — | ![]() Steve Hobbsvibraphoneb.1956 | 79 | — | +79 | 31 | 35 | 26 | 1 |
26 | — | — | ![]() Mark Levinepiano1938 - 2022 | 79 | 47 | +32 | 1 | 34 | 26 | 20 |
26 | 27 | 29 | Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) | 79 | 75 | +4 | 0 | 24 | 16 | 10 |
26 | 29 | 25 | ![]() Curtis Stigerssaxophone | 79 | 74 | +5 | 0 | 22 | 22 | 12 |
26 | 12 | 24 | ![]() Cyrus Chestnutpianob.1963 | 79 | 106 | -27 | 0 | 17 | 12 | 17 |
32 | — | — | Phil Kelly & The NW Prevailing Winds Ballet Of The Bouncing Beagles (Origin) | 78 | 42 | +36 | 7 | 32 | 32 | 4 |
33 | 43 | 43 | Jake Langley Here And Now (Tonepoet) | 77 | 53 | +24 | 3 | 31 | 32 | 5 |
33 | 37 | 48 | ![]() Jon Irabagonsaxophone | 77 | 64 | +13 | 0 | 29 | 24 | 10 |
33 | — | — | ![]() Joshua Breakstonepianob.1955 | 77 | 36 | +41 | 1 | 27 | 13 | 18 |
36 | 15 | 17 | ![]() Cedar Waltonpiano1934 - 2013 | 72 | 102 | -30 | 0 | 28 | 6 | 15 |
36 | 36 | 35 | ![]() Heath Brothersband / ensemble / orchestra | 72 | 67 | +5 | 0 | 25 | 4 | 20 |
38 | 25 | 33 | ![]() Ramsey Lewispiano1935 - 2022 | 71 | 81 | -10 | 0 | 23 | 5 | 15 |
39 | 18 | 22 | ![]() Bill Easleysaxophoneb.1946 | 65 | 93 | -28 | 0 | 22 | 9 | 22 |
40 | — | — | Stefon Harris & Blackout Urbanus (Concord) | 64 | 41 | +23 | 1 | 27 | 17 | 22 |
40 | — | — | ![]() Rodney Jonesguitarb.1956 | 64 | 48 | +16 | 0 | 26 | 6 | 18 |
42 | 31 | 33 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 63 | 71 | -8 | 0 | 21 | 14 | 21 |
42 | 40 | — | ![]() Lisa Hiltonpiano | 63 | 59 | +4 | 1 | 18 | 40 | 2 |
44 | 24 | 35 | ![]() Robert Glasperpianob.1978 | 62 | 82 | -20 | 0 | 29 | 5 | 21 |
45 | 39 | 37 | ![]() Count Basiepiano1904 - 1984 | 60 | 60 | 0 | 0 | 24 | 18 | 21 |
45 | 43 | 46 | ![]() Mark Busellitrumpetb.1958 | 60 | 53 | +7 | 0 | 13 | 24 | 21 |
47 | — | — | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 57 | 47 | +10 | 0 | 30 | 5 | 17 |
48 | 50 | 42 | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 55 | 49 | +6 | 0 | 24 | 16 | 12 |
48 | 43 | 44 | Eldar Virtue (Sony) | 55 | 53 | +2 | 0 | 13 | 11 | 20 |
50 | — | — | ![]() Robin McKellevocals | 54 | — | +54 | 0 | 4 | 16 | 31 |
JazzWeek Radio Chart: January 11, 2010
Tags
Radio
Michael Ricci
Joey DeFrancesco
Jeff Hamilton Trio
Gerald Wilson Orchestra
Somi
The Mike Longo Trio
Roni Ben-Hur
Poncho Sanchez
Houston Person
Steve Davis
Roberta Gambarini
Bill Mays Trio
Dana Hall
Manuel Valera
Eric Alexander
Angela Hagenbach
Roy Hargrove Big Band
Wayne Escoffery
Graham Dechter
Oliver Jones & Hank Jones
John Beasley
Jeb Patton
Jeff Lashway
James Moody
Sharel Cassity
Sophie Milman
Jackie Ryan
Steve Hobbs
Mark Levine And The Latin Tinge
Terell Stafford, Dick Oatts Quintet
Curtis Stigers
CYRUS CHESTNUT
Phil Kelly & The NW Prevailing Winds
Jake Langley
Jon Irabagon
Joshua Breakstone Trio
Cedar Walton
Heath Brothers
Ramsey Lewis
Bill Easley
Stefon Harris & Blackout
Rodney Jones
Reuben Wilson
Lisa Hilton
Robert Glasper
Count Basie Orchestra
Mark Buselli
The Wayne Wallace Latin Jazz Quintet
Mark Isham & Kate Ceberano
Eldar
Robin McKelle