TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 5 | 11 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 182 | 124 | +58 | 0 | 44 | 1 | 15 |
2 | 6 | 8 | ![]() Houston Personsaxophone, tenorb.1934 | 162 | 122 | +40 | 0 | 43 | 2 | 11 |
3 | 8 | 5 | ![]() Jeff Hamiltondrumsb.1953 | 151 | 112 | +39 | 0 | 37 | 1 | 14 |
4 | 3 | 8 | ![]() Eric Alexandersaxophone, tenorb.1968 | 137 | 140 | -3 | 1 | 38 | 1 | 14 |
5 | 48 | — | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 127 | 44 | +83 | 0 | 50 | 1 | 30 |
6 | 13 | 6 | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 126 | 90 | +36 | 0 | 42 | 1 | 11 |
7 | 19 | 4 | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 125 | 76 | +49 | 0 | 44 | 4 | 8 |
8 | 12 | 7 | ![]() Steve Davistromboneb.1967 | 121 | 91 | +30 | 1 | 38 | 7 | 15 |
9 | 6 | 3 | ![]() Poncho Sanchezbongosb.1951 | 117 | 122 | -5 | 0 | 38 | 1 | 15 |
10 | 15 | 15 | ![]() Roy Hargrovetrumpet1969 - 2018 | 114 | 82 | +32 | 0 | 40 | 1 | 20 |
11 | 15 | 18 | ![]() Mike Longopiano1937 - 2020 | 113 | 82 | +31 | 1 | 25 | 10 | 10 |
12 | 24 | 39 | ![]() Cyrus Chestnutpianob.1963 | 106 | 71 | +35 | 0 | 24 | 12 | 16 |
13 | 10 | 12 | ![]() Roni Ben-Hurguitar | 104 | 107 | -3 | 1 | 29 | 6 | 8 |
14 | 27 | 21 | ![]() Roberta Gambarinivocalsb.1972 | 103 | 64 | +39 | 0 | 36 | 3 | 19 |
15 | 17 | 14 | ![]() Cedar Waltonpiano1934 - 2013 | 102 | 80 | +22 | 0 | 35 | 6 | 14 |
16 | 9 | 10 | ![]() Dana Halldrums | 96 | 109 | -13 | 0 | 35 | 8 | 8 |
16 | 20 | 16 | ![]() Graham Dechterguitar | 96 | 74 | +22 | 0 | 33 | 11 | 14 |
18 | 22 | 22 | ![]() Bill Easleysaxophoneb.1946 | 93 | 73 | +20 | 0 | 27 | 9 | 21 |
19 | 31 | 34 | ![]() James Moodywoodwinds1925 - 2010 | 90 | 60 | +30 | 0 | 35 | 4 | 19 |
20 | 30 | 19 | ![]() Manuel Valerapianob.1980 | 87 | 61 | +26 | 1 | 23 | 9 | 9 |
21 | 31 | 36 | ![]() Wayne Escofferysaxophone, tenorb.1975 | 86 | 60 | +26 | 1 | 25 | 21 | 6 |
22 | 22 | 16 | ![]() Angela Hagenbachvocals | 84 | 73 | +11 | 1 | 36 | 8 | 10 |
23 | 11 | 23 | ![]() Bill Mayspianob.1944 | 83 | 94 | -11 | 1 | 29 | 11 | 5 |
24 | 35 | — | ![]() Robert Glasperpianob.1978 | 82 | 55 | +27 | 0 | 32 | 5 | 20 |
25 | 33 | 24 | ![]() Ramsey Lewispiano1935 - 2022 | 81 | 58 | +23 | 0 | 21 | 5 | 14 |
26 | 18 | 29 | ![]() Jackie Ryanvocals | 79 | 78 | +1 | 0 | 36 | 1 | 24 |
27 | — | — | The Bob Florence Limited Edition Legendary (MAMA) | 75 | 40 | +35 | 1 | 26 | 15 | 18 |
27 | 29 | 30 | Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) | 75 | 62 | +13 | 0 | 25 | 16 | 9 |
29 | 25 | 26 | ![]() Curtis Stigerssaxophone | 74 | 70 | +4 | 1 | 20 | 22 | 11 |
30 | — | 32 | ![]() James Weidmanpianob.1953 | 72 | 20 | +52 | 8 | 40 | 30 | 8 |
31 | 33 | 42 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 71 | 58 | +13 | 0 | 26 | 14 | 20 |
31 | 37 | 30 | Joel Frahm & Bruce Katz Project A (Anzic Records) | 71 | 54 | +17 | 0 | 19 | 24 | 18 |
33 | 41 | 24 | ![]() Jeff Lashwaypiano | 70 | 51 | +19 | 1 | 18 | 18 | 9 |
34 | 44 | — | ![]() Allen Toussaintpiano and vocals1938 - 2015 | 69 | 47 | +22 | 1 | 41 | 2 | 37 |
35 | — | — | ![]() Sharel Cassitysaxophone | 68 | 25 | +43 | 2 | 31 | 29 | 13 |
36 | 35 | 45 | ![]() Heath Brothersband / ensemble / orchestra | 67 | 55 | +12 | 0 | 27 | 4 | 19 |
37 | 48 | 33 | ![]() Jon Irabagonsaxophone | 64 | 44 | +20 | 1 | 21 | 24 | 9 |
37 | — | — | Jeremy Davenport We’ll Dance ‘Til Dawn (Basin Street) | 64 | 34 | +30 | 0 | 13 | 37 | 1 |
39 | 37 | 27 | ![]() Count Basiepiano1904 - 1984 | 60 | 54 | +6 | 1 | 26 | 18 | 20 |
40 | — | — | ![]() Lisa Hiltonpiano | 59 | 39 | +20 | 0 | 14 | 40 | 1 |
41 | 40 | 13 | ![]() Jeb Pattonpianob.1974 | 56 | 53 | +3 | 1 | 23 | 13 | 5 |
42 | — | — | ![]() Kat Edmonsonvocalsb.1983 | 54 | 27 | +27 | 1 | 16 | 42 | 1 |
43 | 43 | 42 | Jake Langley Here And Now (Tonepoet) | 53 | 48 | +5 | 2 | 22 | 32 | 4 |
43 | 46 | 47 | ![]() Mark Busellitrumpetb.1958 | 53 | 46 | +7 | 0 | 16 | 24 | 20 |
43 | 44 | — | Eldar Virtue (Sony) | 53 | 47 | +6 | 0 | 16 | 11 | 19 |
46 | — | 48 | ![]() Gerald Claytonpiano | 51 | 32 | +19 | 0 | 31 | 6 | 25 |
46 | — | — | ![]() Kurt Ellingvocalsb.1967 | 51 | 24 | +27 | 0 | 25 | 1 | 29 |
46 | — | — | ![]() McCoy Tynerpiano1938 - 2020 | 51 | 35 | +16 | 0 | 16 | 31 | 16 |
49 | — | 48 | Madame Pat Tandy Madame Pat Tandy Remembers Irene Reid (Blue Ark Records) | 50 | 26 | +24 | 0 | 17 | 44 | 6 |
50 | — | — | ![]() Mads Tollingviolinb.1980 | 49 | — | +49 | 5 | 39 | 28 | 4 |
JazzWeek Radio Chart: January 4, 2010
Tags
Radio
Michael Ricci
Gerald Wilson Orchestra
Houston Person
Jeff Hamilton Trio
Eric Alexander
Christian McBride & Inside Straight
Joey DeFrancesco
Oliver Jones & Hank Jones
Steve Davis
Poncho Sanchez
Roy Hargrove Big Band
The Mike Longo Trio
CYRUS CHESTNUT
Roni Ben-Hur
Roberta Gambarini
Cedar Walton
Dana Hall
Graham Dechter
Bill Easley
James Moody
Manuel Valera
Wayne Escoffery
Angela Hagenbach
Bill Mays Trio
Robert Glasper
Ramsey Lewis
Jackie Ryan
The Bob Florence Limited Edition
Terell Stafford, Dick Oatts Quintet
Curtis Stigers
James Weidman
Reuben Wilson
Joel Frahm & Bruce Katz
Jeff Lashway
Allen Toussaint
Sharel Cassity
Heath Brothers
Jon Irabagon
Jeremy Davenport
Count Basie Orchestra
Lisa Hilton
Jeb Patton
Kat Edmonson
Jake Langley
Mark Buselli
Eldar
Gerald Clayton
Kurt Elling
McCoy Tyner
Madame Pat Tandy
Mads Tolling