TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 4 | 12 | ![]() Curtis Fullertrombone1934 - 2021 | 181 | 173 | +8 | 0 | 54 | 1 | 5 |
2 | 14 | 2 | ![]() Stanley Clarkebassb.1951 | 162 | 124 | +38 | 0 | 45 | 2 | 5 |
3 | 8 | 27 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 161 | 158 | +3 | 1 | 49 | 3 | 4 |
4 | 5 | 7 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 154 | 166 | -12 | 0 | 50 | 1 | 9 |
4 | 9 | 4 | Yotam Resonance (JLP) | 154 | 147 | +7 | 0 | 48 | 4 | 7 |
6 | 10 | 8 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 153 | 145 | +8 | 0 | 44 | 2 | 9 |
7 | 6 | 3 | Trombone Shorty Backatown (Verve Forecast) | 148 | 160 | -12 | 0 | 57 | 2 | 14 |
7 | 2 | 1 | ![]() Dr. Lonnie Smithorgan, Hammond B31942 - 2021 | 148 | 191 | -43 | 0 | 45 | 1 | 9 |
9 | 3 | 17 | ![]() Brad Mehldaupianob.1970 | 144 | 177 | -33 | 0 | 49 | 3 | 16 |
10 | 18 | 22 | ![]() Fred Herschpianob.1955 | 136 | 113 | +23 | 1 | 50 | 10 | 4 |
10 | 21 | 18 | ![]() Mike Clarkdrumsb.1946 | 136 | 93 | +43 | 0 | 44 | 10 | 6 |
12 | 14 | 20 | ![]() Steve Davistromboneb.1967 | 129 | 124 | +5 | 0 | 40 | 12 | 4 |
13 | 1 | 5 | ![]() Jason Moranpianob.1975 | 126 | 240 | -114 | 1 | 45 | 1 | 5 |
14 | 11 | 8 | ![]() One for Allband / ensemble / orchestrab.1997 | 124 | 138 | -14 | 0 | 35 | 1 | 12 |
15 | 13 | — | ![]() Pat Bianchiorgan, Hammond B3b.1975 | 119 | 127 | -8 | 0 | 38 | 13 | 2 |
16 | 21 | 20 | ![]() Tom Harrelltrumpetb.1946 | 114 | 93 | +21 | 0 | 49 | 1 | 15 |
17 | — | — | ![]() Kenny Burrellguitar, electricb.1931 | 113 | 25 | +88 | 5 | 42 | 17 | 1 |
18 | 19 | 13 | ![]() Paul Carrsaxophone | 112 | 107 | +5 | 0 | 37 | 13 | 8 |
19 | 12 | 11 | ![]() Nnenna Freelonvocalsb.1954 | 107 | 129 | -22 | 0 | 29 | 2 | 13 |
20 | 16 | 10 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 104 | 120 | -16 | 0 | 47 | 2 | 7 |
21 | 25 | 23 | ![]() Gregory Portervocalsb.1971 | 102 | 86 | +16 | 0 | 37 | 20 | 5 |
22 | 35 | — | John Hicks & Frank Morgan Twogether (HighNote) | 99 | 69 | +30 | 2 | 37 | 22 | 5 |
23 | 7 | 5 | ![]() Joe Chambersdrumsb.1942 | 98 | 159 | -61 | 0 | 36 | 1 | 10 |
24 | 44 | 25 | ![]() Pharez Whittedtrumpet | 94 | 63 | +31 | 0 | 32 | 7 | 14 |
25 | 44 | 34 | Anthony E. Nelson Jr Testament Live At Cecil’s (Music Stand) | 90 | 63 | +27 | 0 | 34 | 25 | 4 |
26 | 49 | — | ![]() Hilario Duranpiano | 89 | 61 | +28 | 1 | 33 | 26 | 2 |
27 | 32 | 29 | ![]() Jacky Terrassonpianob.1966 | 86 | 72 | +14 | 0 | 36 | 12 | 13 |
27 | 38 | 40 | ![]() Bob Mametpiano | 86 | 67 | +19 | 0 | 23 | 27 | 6 |
29 | 20 | 19 | ![]() Azar Lawrencesaxophoneb.1952 | 79 | 100 | -21 | 0 | 35 | 14 | 7 |
30 | 21 | 25 | ![]() John Pizzarelliguitarb.1960 | 78 | 93 | -15 | 0 | 30 | 1 | 20 |
31 | 40 | 41 | ![]() Stryker Slagle Bandband / ensemble / orchestra | 77 | 65 | +12 | 0 | 23 | 31 | 3 |
31 | — | — | ![]() Rita Edmondvocals | 77 | 30 | +47 | 0 | 16 | 31 | 1 |
33 | 24 | 28 | ![]() Regina Carterviolinb.1966 | 76 | 88 | -12 | 0 | 33 | 14 | 7 |
34 | — | — | ![]() Lionel Louekeguitarb.1973 | 75 | — | +75 | 0 | 44 | 3 | 18 |
35 | 29 | 31 | ![]() Arturo Sandovaltrumpetb.1949 | 74 | 73 | +1 | 0 | 27 | 23 | 9 |
36 | 36 | 39 | ![]() Ted Hogarthsaxophone, baritone | 73 | 68 | +5 | 0 | 29 | 36 | 3 |
36 | 28 | 29 | ![]() Tia Fullersaxophone | 73 | 77 | -4 | 0 | 19 | 1 | 19 |
38 | 46 | 46 | Carrie Wicks I’ll Get Around To It (OA2) | 69 | 62 | +7 | 0 | 29 | 26 | 11 |
38 | 50 | 34 | ![]() Marian Petrescupianob.1970 | 69 | 60 | +9 | 0 | 27 | 27 | 9 |
40 | 33 | — | ![]() Harvie Sbass, acousticb.1948 | 68 | 71 | -3 | 0 | 29 | 33 | 2 |
41 | — | — | ![]() Nomoband / ensemble / orchestra | 67 | — | +67 | 0 | 35 | 25 | 6 |
41 | — | — | ![]() Tim Warfieldsaxophone, tenor | 67 | 52 | +15 | 0 | 32 | 41 | 1 |
41 | 16 | 33 | ![]() Hot Club Of Detroitband / ensemble / orchestra | 67 | 120 | -53 | 0 | 31 | 16 | 12 |
44 | 29 | 32 | Geri Allen & Timeline Live (Motema) | 66 | 73 | -7 | 0 | 24 | 29 | 6 |
44 | 40 | 46 | ![]() Ehud Asheriepianob.1979 | 66 | 65 | +1 | 0 | 19 | 12 | 15 |
46 | 29 | 16 | ![]() Catherine Russellvocals | 62 | 73 | -11 | 0 | 19 | 1 | 16 |
47 | 36 | 14 | The Jeff Lorber Fusion Now Is The Time (Heads Up) | 59 | 68 | -9 | 0 | 26 | 14 | 6 |
48 | 39 | 36 | ![]() Wallace Roneytrumpet1960 - 2020 | 58 | 66 | -8 | 0 | 23 | 22 | 10 |
49 | — | — | ![]() Michael Deasetromboneb.1982 | 57 | — | +57 | 1 | 29 | 49 | 1 |
49 | — | 49 | ![]() Dee Dee Bridgewatervocalsb.1950 | 57 | 58 | -1 | 0 | 18 | 2 | 19 |
JazzWeek Radio Chart: July 19, 2010
Tags
Radio
Michael Ricci
Curtis Fuller
Stanley Clarke
Lee Ritenour’s 6 String Theory
Ray Vega & Thomas Marriott
Yotam
Keith Jarrett & Charlie Haden
trombone shorty
Dr. Lonnie Smith
brad mehldau
Fred Hersch
Mike Clark
Steve Davis
jason moran
One For All
Pat Bianchi
Tom Harrell
Kenny Burrell
Paul Carr
Nnenna Freelon
Bill Charlap & Renee Rosnes
Gregory Porter
John Hicks & Frank Morgan
Joe Chambers
Pharez Whitted
Anthony E. Nelson Jr
Hilario Duran
Jacky Terrasson
Bob Mamet
Azar Lawrence
John Pizzarelli
The Stryker/Slagle Band
Rita Edmond
Regina Carter
Lionel Loueke
arturo sandoval
Ted Hogarth
Tia Fuller
Carrie Wicks
Marian Petrescu
Harvie S
Nomo
Tim Warfield
Hot Club of Detroit
Geri Allen & Timeline
Ehud Asherie
Catherine Russell
The Jeff Lorber Fusion
Wallace Roney
Michael Dease
Dee Dee Bridgewater