TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 3 | 6 | ![]() Eric Alexandersaxophone, tenorb.1968 | 205 | 217 | -12 | 1 | 53 | 1 | 7 |
2 | 5 | 1 | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 202 | 190 | +12 | 2 | 57 | 1 | 4 |
3 | 1 | 3 | ![]() Jeff Hamiltondrumsb.1953 | 191 | 262 | -71 | 1 | 42 | 1 | 7 |
4 | 2 | 2 | ![]() Poncho Sanchezbongosb.1951 | 188 | 251 | -63 | 0 | 49 | 2 | 8 |
4 | 4 | 4 | ![]() Roy Hargrovetrumpet1969 - 2018 | 188 | 196 | -8 | 0 | 44 | 1 | 13 |
6 | 6 | 5 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 182 | 189 | -7 | 1 | 46 | 3 | 8 |
7 | 7 | 12 | ![]() Houston Personsaxophone, tenorb.1934 | 169 | 174 | -5 | 2 | 46 | 7 | 4 |
8 | 10 | 7 | ![]() Cedar Waltonpiano1934 - 2013 | 162 | 158 | +4 | 2 | 53 | 6 | 7 |
9 | — | — | ![]() Vijay Iyerpianob.1971 | 157 | 53 | +104 | 24 | 51 | 9 | 1 |
10 | 25 | 13 | ![]() Mike Longopiano1937 - 2020 | 147 | 92 | +55 | 4 | 48 | 10 | 3 |
11 | 8 | 18 | ![]() Angela Hagenbachvocals | 142 | 169 | -27 | 4 | 52 | 8 | 3 |
12 | 14 | 9 | ![]() Jackie Ryanvocals | 141 | 118 | +23 | 0 | 46 | 1 | 17 |
13 | 11 | 15 | ![]() Roberta Gambarinivocalsb.1972 | 133 | 135 | -2 | 0 | 48 | 3 | 12 |
14 | 12 | 8 | ![]() James Moodywoodwinds1925 - 2010 | 131 | 132 | -1 | 0 | 45 | 4 | 12 |
15 | 9 | 17 | ![]() Steve Davistromboneb.1967 | 129 | 163 | -34 | 0 | 50 | 9 | 8 |
16 | 34 | — | ![]() Manuel Valerapianob.1980 | 128 | 75 | +53 | 6 | 40 | 16 | 2 |
17 | 13 | 11 | ![]() Heath Brothersband / ensemble / orchestra | 127 | 121 | +6 | 1 | 41 | 4 | 12 |
18 | 16 | 35 | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 116 | 116 | 0 | 1 | 39 | 16 | 4 |
19 | — | — | ![]() Bill Frisellguitar, electricb.1951 | 108 | 51 | +57 | 0 | 45 | 2 | 15 |
20 | 23 | 19 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 105 | 96 | +9 | 0 | 45 | 5 | 9 |
21 | — | — | Christian Fabian Keys In Ascension (CAP) | 104 | 57 | +47 | 15 | 43 | 21 | 1 |
21 | 18 | 27 | ![]() Count Basiepiano1904 - 1984 | 104 | 113 | -9 | 2 | 41 | 18 | 13 |
21 | 17 | 23 | Graham Dechter Right On Time (Capri) | 104 | 114 | -10 | 2 | 37 | 16 | 7 |
24 | 26 | 10 | ![]() Rodney Jonesguitarb.1956 | 102 | 91 | +11 | 0 | 39 | 6 | 10 |
25 | 14 | 29 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 101 | 118 | -17 | 0 | 28 | 14 | 13 |
26 | 21 | 24 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 99 | 98 | +1 | 1 | 41 | 18 | 11 |
27 | — | — | ![]() Roni Ben-Hurguitar | 94 | 40 | +54 | 18 | 37 | 27 | 1 |
28 | 22 | 20 | ![]() Ramsey Lewispiano1935 - 2022 | 93 | 97 | -4 | 0 | 36 | 5 | 7 |
29 | 20 | 15 | ![]() Robert Glasperpianob.1978 | 92 | 104 | -12 | 2 | 40 | 5 | 13 |
29 | — | 31 | ![]() Joshua Breakstonepianob.1955 | 92 | 54 | +38 | 2 | 31 | 13 | 10 |
31 | 50 | — | ![]() Sophie Milmanvocals | 88 | 63 | +25 | 0 | 28 | 19 | 22 |
32 | 29 | — | Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) | 87 | 80 | +7 | 8 | 31 | 29 | 2 |
33 | — | 26 | ![]() Jared Goldorgan, Hammond B3 | 85 | 37 | +48 | 2 | 35 | 26 | 5 |
33 | 41 | 20 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 85 | 70 | +15 | 0 | 33 | 1 | 23 |
33 | 44 | 25 | ![]() John Beasleypiano | 85 | 68 | +17 | 1 | 26 | 15 | 13 |
36 | 31 | 33 | ![]() George Colliganmulti-instrumentalistb.1969 | 84 | 78 | +6 | 1 | 32 | 31 | 3 |
37 | 27 | 36 | ![]() Bill Easleysaxophoneb.1946 | 83 | 86 | -3 | 0 | 29 | 9 | 14 |
38 | 49 | 43 | ![]() Sharel Cassitysaxophone | 80 | 64 | +16 | 4 | 39 | 38 | 6 |
39 | — | — | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 75 | 24 | +51 | 27 | 37 | 39 | 1 |
39 | 35 | 14 | ![]() Ben Allisonbass, acousticb.1966 | 75 | 74 | +1 | 0 | 31 | 14 | 3 |
41 | — | — | ![]() Jack Wilkinssaxophone, tenor1944 - 2023 | 71 | 21 | +50 | 0 | 44 | 10 | 21 |
42 | 42 | — | ![]() Cyrus Chestnutpianob.1963 | 70 | 69 | +1 | 2 | 25 | 42 | 9 |
42 | 19 | 27 | Tamir Hendelman Playground (Swing Bros.) | 70 | 105 | -35 | 0 | 24 | 3 | 15 |
42 | — | — | John Proulx Baker’s Dozen: Remembering Chet Baker (MAXJAZZ) | 70 | 42 | +28 | 1 | 22 | 27 | 15 |
45 | — | 29 | Stefon Harris & Blackout Urbanus (Concord) | 69 | 59 | +10 | 1 | 38 | 17 | 14 |
45 | 47 | 39 | The Godfathers Of Groove 3 (18th & Vine) | 69 | 65 | +4 | 1 | 25 | 23 | 10 |
45 | 38 | — | ![]() Jeff Lashwaypiano | 69 | 72 | -3 | 3 | 22 | 38 | 2 |
48 | 38 | 39 | ![]() Curtis Stigerssaxophone | 68 | 72 | -4 | 1 | 24 | 22 | 4 |
49 | — | — | ![]() Dana Halldrums | 67 | — | +67 | 34 | 36 | 49 | 1 |
50 | — | — | ![]() James Weidmanpianob.1953 | 66 | 35 | +31 | 20 | 37 | 50 | 1 |
JazzWeek Radio Chart: November 16, 2009
Tags
Radio
Michael Ricci
Eric Alexander
Joey DeFrancesco
Jeff Hamilton Trio
Poncho Sanchez
Roy Hargrove Big Band
Gerald Wilson Orchestra
Houston Person
Cedar Walton
Vijay Iyer Trio
The Mike Longo Trio
Angela Hagenbach
Jackie Ryan
Roberta Gambarini
James Moody
Steve Davis
Manuel Valera
Heath Brothers
Mark Isham & Kate Ceberano
Bill Frisell
The Wayne Wallace Latin Jazz Quintet
Christian Fabian
Count Basie Orchestra
Graham Dechter
Rodney Jones
Reuben Wilson
The Charlie Shoemake/Terry Trotter Quartets
Roni Ben-Hur
Ramsey Lewis
Robert Glasper
Joshua Breakstone Trio
Sophie Milman
Terell Stafford, Dick Oatts Quintet
Jared Gold
Christian McBride & Inside Straight
John Beasley
George Colligan
Bill Easley
Sharel Cassity
Oliver Jones & Hank Jones
Ben Allison
Jack Wilkins
CYRUS CHESTNUT
Tamir Hendelman
John Proulx
Stefon Harris & Blackout
The Godfathers Of Groove
Jeff Lashway
Curtis Stigers
Dana Hall
James Weidman