TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 12 | — | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 229 | 126 | +103 | 18 | 64 | 1 | 2 |
2 | 2 | 2 | ![]() Poncho Sanchezbongosb.1951 | 224 | 207 | +17 | 2 | 59 | 2 | 6 |
3 | 5 | 6 | ![]() Jeff Hamiltondrumsb.1953 | 223 | 175 | +48 | 1 | 50 | 3 | 5 |
4 | 1 | 1 | ![]() Roy Hargrovetrumpet1969 - 2018 | 203 | 261 | -58 | 0 | 49 | 1 | 11 |
5 | 3 | 3 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 188 | 192 | -4 | 4 | 57 | 3 | 6 |
6 | 4 | 4 | ![]() Eric Alexandersaxophone, tenorb.1968 | 171 | 185 | -14 | 2 | 51 | 4 | 5 |
7 | 8 | 11 | ![]() Cedar Waltonpiano1934 - 2013 | 162 | 147 | +15 | 2 | 54 | 6 | 5 |
8 | 6 | 7 | ![]() James Moodywoodwinds1925 - 2010 | 144 | 163 | -19 | 1 | 50 | 4 | 10 |
9 | 13 | 7 | ![]() Jackie Ryanvocals | 142 | 121 | +21 | 0 | 52 | 1 | 15 |
10 | 16 | 26 | ![]() Rodney Jonesguitarb.1956 | 135 | 114 | +21 | 2 | 41 | 6 | 8 |
11 | 9 | 10 | ![]() Heath Brothersband / ensemble / orchestra | 130 | 145 | -15 | 1 | 48 | 4 | 10 |
12 | 21 | — | ![]() Houston Personsaxophone, tenorb.1934 | 124 | 98 | +26 | 15 | 47 | 12 | 2 |
13 | — | — | ![]() Mike Longopiano1937 - 2020 | 121 | 41 | +80 | 27 | 40 | 13 | 1 |
14 | — | — | ![]() Ben Allisonbass, acousticb.1966 | 120 | 61 | +59 | 16 | 53 | 14 | 1 |
15 | 11 | 9 | ![]() Roberta Gambarinivocalsb.1972 | 117 | 129 | -12 | 2 | 48 | 3 | 10 |
15 | 14 | 16 | ![]() Robert Glasperpianob.1978 | 117 | 118 | -1 | 1 | 42 | 5 | 11 |
17 | 19 | 13 | ![]() Steve Davistromboneb.1967 | 110 | 108 | +2 | 2 | 46 | 13 | 6 |
18 | — | — | ![]() Angela Hagenbachvocals | 108 | 59 | +49 | 15 | 43 | 18 | 1 |
19 | 10 | 12 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 106 | 142 | -36 | 0 | 50 | 5 | 7 |
20 | 31 | 5 | ![]() Ramsey Lewispiano1935 - 2022 | 103 | 76 | +27 | 4 | 40 | 5 | 5 |
20 | 15 | 14 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 103 | 116 | -13 | 0 | 27 | 1 | 21 |
22 | 24 | 20 | Eldar Virtue (Sony) | 100 | 89 | +11 | 2 | 31 | 11 | 10 |
23 | 16 | 25 | Graham Dechter Right On Time (Capri) | 99 | 114 | -15 | 1 | 38 | 16 | 5 |
24 | 18 | 22 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 94 | 111 | -17 | 0 | 33 | 18 | 9 |
25 | 23 | 21 | ![]() John Beasleypiano | 89 | 90 | -1 | 1 | 30 | 15 | 11 |
26 | — | 31 | ![]() Jared Goldorgan, Hammond B3 | 88 | 37 | +51 | 8 | 47 | 26 | 3 |
27 | 31 | 16 | Tamir Hendelman Playground (Swing Bros.) | 87 | 76 | +11 | 0 | 36 | 3 | 13 |
27 | 30 | 38 | ![]() Count Basiepiano1904 - 1984 | 87 | 79 | +8 | 4 | 28 | 23 | 11 |
29 | 20 | 41 | Stefon Harris & Blackout Urbanus (Concord) | 86 | 104 | -18 | 0 | 37 | 17 | 12 |
29 | 36 | 34 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 86 | 72 | +14 | 3 | 32 | 26 | 11 |
31 | 28 | 27 | ![]() Joshua Breakstonepianob.1955 | 85 | 85 | 0 | 1 | 26 | 13 | 8 |
32 | — | 38 | ![]() Sachal Vasandanivocals | 84 | 62 | +22 | 3 | 32 | 32 | 3 |
33 | — | — | ![]() George Colliganmulti-instrumentalistb.1969 | 81 | 57 | +24 | 2 | 31 | 33 | 1 |
34 | 27 | 24 | ![]() Gerald Claytonpiano | 80 | 86 | -6 | 0 | 23 | 6 | 16 |
35 | 31 | — | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 79 | 76 | +3 | 2 | 30 | 31 | 2 |
36 | 46 | 31 | ![]() Bill Easleysaxophoneb.1946 | 78 | 67 | +11 | 3 | 20 | 9 | 12 |
37 | 35 | 16 | ![]() Cecil Brooks IIIdrumsb.1959 | 77 | 74 | +3 | 1 | 22 | 16 | 8 |
37 | — | — | ![]() Diane Hubkavocals | 77 | 42 | +35 | 0 | 10 | 37 | 1 |
39 | 36 | 28 | ![]() Freddy Colepiano1931 - 2020 | 76 | 72 | +4 | 3 | 29 | 12 | 11 |
39 | 26 | 23 | The Godfathers Of Groove 3 (18th & Vine) | 76 | 88 | -12 | 2 | 25 | 23 | 8 |
39 | 22 | — | ![]() Curtis Stigerssaxophone | 76 | 91 | -15 | 0 | 25 | 22 | 2 |
39 | — | — | ![]() Brian Brombergbassb.1960 | 76 | 61 | +15 | 0 | 22 | 39 | 6 |
43 | 40 | 42 | ![]() Sharel Cassitysaxophone | 74 | 71 | +3 | 2 | 40 | 40 | 4 |
44 | — | 31 | The Bob Florence Limited Edition Legendary (MAMA) | 73 | 56 | +17 | 0 | 35 | 15 | 10 |
44 | — | — | James Carter & John Medeski Heaven On Earth: Live At The Blue Note (Half Note Records) | 73 | 59 | +14 | 1 | 30 | 44 | 1 |
46 | 36 | 30 | ![]() Jim Sniderosaxophone, altob.1958 | 72 | 72 | 0 | 0 | 27 | 21 | 7 |
46 | 49 | 16 | ![]() Melissa Morganvocals | 72 | 64 | +8 | 0 | 24 | 11 | 28 |
48 | 29 | 38 | ![]() Mark Levinepiano1938 - 2022 | 71 | 83 | -12 | 1 | 36 | 29 | 10 |
48 | — | — | ![]() Amanda Monacoguitarb.1973 | 71 | — | +71 | 33 | 35 | 48 | 1 |
48 | 50 | 36 | ![]() Bobby Broomguitarb.1961 | 71 | 63 | +8 | 0 | 30 | 2 | 21 |
JazzWeek Radio Chart: November 2, 2009
Tags
Radio
Michael Ricci
Joey DeFrancesco
Poncho Sanchez
Jeff Hamilton Trio
Roy Hargrove Big Band
Gerald Wilson Orchestra
Eric Alexander
Cedar Walton
James Moody
Jackie Ryan
Rodney Jones
Heath Brothers
Houston Person
The Mike Longo Trio
Ben Allison
Roberta Gambarini
Robert Glasper
Steve Davis
Angela Hagenbach
The Wayne Wallace Latin Jazz Quintet
Ramsey Lewis
Christian McBride & Inside Straight
Eldar
Graham Dechter
The Charlie Shoemake/Terry Trotter Quartets
John Beasley
Jared Gold
Tamir Hendelman
Count Basie Orchestra
Stefon Harris & Blackout
Reuben Wilson
Joshua Breakstone Trio
Sachal Vasandani
George Colligan
Gerald Clayton
Mark Isham & Kate Ceberano
Bill Easley
Cecil Brooks III
Diane Hubka
Freddy Cole
The Godfathers Of Groove
Curtis Stigers
Brian Bromberg
Sharel Cassity
The Bob Florence Limited Edition
James Carter & John Medeski
Jim Snidero
Melissa Morgan
Mark Levine And The Latin Tinge
Amanda Monaco
Bobby Broom