TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 3 | 1 | ![]() Jeff Hamiltondrumsb.1953 | 236 | 191 | +45 | 2 | 53 | 1 | 8 |
2 | 2 | 5 | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 220 | 202 | +18 | 1 | 66 | 1 | 5 |
3 | 4 | 2 | ![]() Poncho Sanchezbongosb.1951 | 195 | 188 | +7 | 0 | 46 | 2 | 9 |
4 | 1 | 3 | ![]() Eric Alexandersaxophone, tenorb.1968 | 190 | 205 | -15 | 0 | 51 | 1 | 8 |
5 | 6 | 6 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 181 | 182 | -1 | 0 | 47 | 3 | 9 |
6 | 7 | 7 | ![]() Houston Personsaxophone, tenorb.1934 | 171 | 169 | +2 | 0 | 40 | 6 | 5 |
7 | 8 | 10 | ![]() Cedar Waltonpiano1934 - 2013 | 153 | 162 | -9 | 1 | 50 | 6 | 8 |
8 | 11 | 8 | ![]() Angela Hagenbachvocals | 148 | 142 | +6 | 3 | 53 | 8 | 4 |
9 | 15 | 9 | ![]() Steve Davistromboneb.1967 | 146 | 129 | +17 | 1 | 45 | 9 | 9 |
10 | 10 | 25 | ![]() Mike Longopiano1937 - 2020 | 136 | 147 | -11 | 4 | 51 | 10 | 4 |
10 | 4 | 4 | ![]() Roy Hargrovetrumpet1969 - 2018 | 136 | 188 | -52 | 0 | 42 | 1 | 14 |
12 | 13 | 11 | ![]() Roberta Gambarinivocalsb.1972 | 130 | 133 | -3 | 0 | 47 | 3 | 13 |
13 | 33 | 44 | ![]() John Beasleypiano | 128 | 85 | +43 | 6 | 58 | 13 | 14 |
13 | 21 | 17 | ![]() Graham Dechterguitar | 128 | 104 | +24 | 0 | 42 | 13 | 8 |
15 | 29 | 20 | ![]() Robert Glasperpianob.1978 | 123 | 92 | +31 | 4 | 59 | 5 | 14 |
16 | 27 | — | ![]() Roni Ben-Hurguitar | 120 | 94 | +26 | 16 | 49 | 16 | 2 |
17 | 49 | — | ![]() Dana Halldrums | 115 | 67 | +48 | 15 | 47 | 17 | 2 |
18 | 12 | 14 | ![]() Jackie Ryanvocals | 113 | 141 | -28 | 0 | 34 | 1 | 18 |
19 | 32 | 29 | Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) | 111 | 87 | +24 | 6 | 34 | 19 | 3 |
19 | 14 | 12 | ![]() James Moodywoodwinds1925 - 2010 | 111 | 131 | -20 | 0 | 33 | 4 | 13 |
21 | 17 | 13 | ![]() Heath Brothersband / ensemble / orchestra | 109 | 127 | -18 | 0 | 41 | 4 | 13 |
22 | 39 | 35 | ![]() Ben Allisonbass, acousticb.1966 | 104 | 75 | +29 | 2 | 42 | 14 | 4 |
23 | 39 | — | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 99 | 75 | +24 | 15 | 43 | 23 | 2 |
24 | 24 | 26 | ![]() Rodney Jonesguitarb.1956 | 94 | 102 | -8 | 0 | 30 | 6 | 11 |
25 | 19 | — | ![]() Bill Frisellguitar, electricb.1951 | 91 | 108 | -17 | 1 | 48 | 2 | 16 |
26 | 25 | 14 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 90 | 101 | -11 | 1 | 26 | 14 | 14 |
27 | — | — | John Moulderguitar | 88 | — | +88 | 24 | 39 | 27 | 1 |
27 | 26 | 21 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 88 | 99 | -11 | 0 | 39 | 18 | 12 |
27 | 45 | 38 | ![]() Jeff Lashwaypiano | 88 | 69 | +19 | 11 | 37 | 27 | 3 |
27 | 18 | 16 | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 88 | 116 | -28 | 0 | 32 | 16 | 5 |
27 | 16 | 34 | ![]() Manuel Valerapianob.1980 | 88 | 128 | -40 | 2 | 31 | 16 | 3 |
32 | 21 | 18 | ![]() Count Basiepiano1904 - 1984 | 87 | 104 | -17 | 0 | 30 | 18 | 14 |
33 | — | — | ![]() Kyle Eastwoodbassb.1968 | 85 | 32 | +53 | 0 | 37 | 9 | 24 |
34 | — | — | ![]() Enrico Pieranunzipianob.1949 | 84 | — | +84 | 20 | 38 | 34 | 1 |
34 | 28 | 22 | ![]() Ramsey Lewispiano1935 - 2022 | 84 | 93 | -9 | 1 | 30 | 5 | 8 |
36 | 33 | 41 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 79 | 85 | -6 | 0 | 33 | 1 | 24 |
37 | — | — | ![]() Jeff Rupertsaxophoneb.1964 | 77 | 64 | +13 | 2 | 25 | 37 | 1 |
38 | 29 | — | ![]() Joshua Breakstonepianob.1955 | 76 | 92 | -16 | 2 | 26 | 13 | 11 |
39 | 20 | 23 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 75 | 105 | -30 | 0 | 36 | 5 | 10 |
39 | 36 | 31 | ![]() George Colliganmulti-instrumentalistb.1969 | 75 | 84 | -9 | 2 | 26 | 31 | 4 |
41 | 37 | 27 | ![]() Bill Easleysaxophoneb.1946 | 74 | 83 | -9 | 0 | 29 | 9 | 15 |
42 | 45 | 47 | The Godfathers Of Groove 3 (18th & Vine) | 73 | 69 | +4 | 1 | 29 | 23 | 11 |
43 | 48 | 38 | ![]() Curtis Stigerssaxophone | 72 | 68 | +4 | 1 | 26 | 22 | 5 |
44 | 42 | 42 | ![]() Cyrus Chestnutpianob.1963 | 71 | 70 | +1 | 3 | 27 | 42 | 10 |
44 | 9 | — | ![]() Vijay Iyerpianob.1971 | 71 | 157 | -86 | 3 | 27 | 9 | 2 |
46 | — | — | ![]() Diane Hubkavocals | 63 | 57 | +6 | 0 | 12 | 37 | 4 |
47 | 38 | 49 | ![]() Sharel Cassitysaxophone | 61 | 80 | -19 | 4 | 22 | 38 | 7 |
48 | — | 31 | ![]() Sachal Vasandanivocals | 60 | 65 | -5 | 2 | 25 | 31 | 6 |
48 | — | 44 | ![]() McCoy Tynerpiano1938 - 2020 | 60 | 59 | +1 | 0 | 19 | 31 | 10 |
50 | — | 37 | ![]() Freddy Colepiano1931 - 2020 | 59 | 46 | +13 | 3 | 35 | 12 | 14 |
JazzWeek Radio Chart: November 23, 2009
Tags
Radio
Michael Ricci
Jeff Hamilton Trio
Joey DeFrancesco
Poncho Sanchez
Eric Alexander
Gerald Wilson Orchestra
Houston Person
Cedar Walton
Angela Hagenbach
Steve Davis
The Mike Longo Trio
Roy Hargrove Big Band
Roberta Gambarini
John Beasley
Graham Dechter
Robert Glasper
Roni Ben-Hur
Dana Hall
Jackie Ryan
Terell Stafford, Dick Oatts Quintet
James Moody
Heath Brothers
Ben Allison
Oliver Jones & Hank Jones
Rodney Jones
Bill Frisell
Reuben Wilson
John Moulder
The Charlie Shoemake/Terry Trotter Quartets
Jeff Lashway
Mark Isham & Kate Ceberano
Manuel Valera
Count Basie Orchestra
Kyle Eastwood
Enrico Pieranunzi
Ramsey Lewis
Christian McBride & Inside Straight
Jeff Rupert
Joshua Breakstone Trio
The Wayne Wallace Latin Jazz Quintet
George Colligan
Bill Easley
The Godfathers Of Groove
Curtis Stigers
CYRUS CHESTNUT
Vijay Iyer Trio
Diane Hubka
Sharel Cassity
Sachal Vasandani
McCoy Tyner
Freddy Cole