TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 4 | 1 | ![]() Eric Alexandersaxophone, tenorb.1968 | 167 | 190 | -23 | 1 | 46 | 1 | 9 |
2 | 1 | 3 | ![]() Jeff Hamiltondrumsb.1953 | 166 | 236 | -70 | 0 | 40 | 1 | 9 |
3 | 3 | 4 | ![]() Poncho Sanchezbongosb.1951 | 163 | 195 | -32 | 0 | 40 | 2 | 10 |
4 | 6 | 7 | ![]() Houston Personsaxophone, tenorb.1934 | 149 | 171 | -22 | 1 | 42 | 4 | 6 |
5 | 2 | 2 | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 147 | 220 | -73 | 2 | 50 | 1 | 6 |
6 | 23 | 39 | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 144 | 99 | +45 | 10 | 52 | 6 | 3 |
7 | 16 | 27 | ![]() Roni Ben-Hurguitar | 136 | 120 | +16 | 2 | 42 | 7 | 3 |
8 | 10 | 4 | ![]() Roy Hargrovetrumpet1969 - 2018 | 128 | 136 | -8 | 1 | 34 | 1 | 15 |
9 | 7 | 8 | ![]() Cedar Waltonpiano1934 - 2013 | 121 | 153 | -32 | 0 | 44 | 6 | 9 |
10 | 18 | 12 | ![]() Jackie Ryanvocals | 119 | 113 | +6 | 0 | 35 | 1 | 19 |
11 | 13 | 21 | ![]() Graham Dechterguitar | 116 | 128 | -12 | 1 | 33 | 11 | 9 |
12 | 5 | 6 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 114 | 181 | -67 | 1 | 41 | 3 | 10 |
13 | 8 | 11 | ![]() Angela Hagenbachvocals | 113 | 148 | -35 | 2 | 42 | 8 | 5 |
14 | 19 | 14 | ![]() James Moodywoodwinds1925 - 2010 | 105 | 111 | -6 | 1 | 34 | 4 | 14 |
15 | 9 | 15 | ![]() Steve Davistromboneb.1967 | 104 | 146 | -42 | 0 | 41 | 9 | 10 |
16 | 15 | 29 | ![]() Robert Glasperpianob.1978 | 103 | 123 | -20 | 0 | 56 | 5 | 15 |
16 | 19 | 32 | Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) | 103 | 111 | -8 | 0 | 27 | 16 | 4 |
18 | 10 | 10 | ![]() Mike Longopiano1937 - 2020 | 99 | 136 | -37 | 1 | 31 | 10 | 5 |
19 | 21 | 17 | ![]() Heath Brothersband / ensemble / orchestra | 98 | 109 | -11 | 0 | 30 | 4 | 14 |
20 | 34 | 28 | ![]() Ramsey Lewispiano1935 - 2022 | 96 | 84 | +12 | 3 | 38 | 5 | 9 |
21 | 26 | 25 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 94 | 90 | +4 | 0 | 30 | 14 | 15 |
22 | 27 | 18 | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 87 | 88 | -1 | 1 | 19 | 16 | 6 |
23 | 44 | 42 | ![]() Cyrus Chestnutpianob.1963 | 86 | 71 | +15 | 0 | 21 | 23 | 11 |
24 | — | — | Joel Frahm & Bruce Katz Project A (Anzic Records) | 85 | 57 | +28 | 0 | 22 | 24 | 13 |
25 | 27 | 16 | ![]() Manuel Valerapianob.1980 | 81 | 88 | -7 | 0 | 29 | 16 | 4 |
26 | 27 | 45 | ![]() Jeff Lashwaypiano | 79 | 88 | -9 | 0 | 24 | 26 | 4 |
27 | 12 | 13 | ![]() Roberta Gambarinivocalsb.1972 | 78 | 130 | -52 | 0 | 30 | 3 | 14 |
28 | — | — | ![]() Mads Tollingviolinb.1980 | 75 | — | +75 | 5 | 36 | 28 | 3 |
28 | 32 | 21 | ![]() Count Basiepiano1904 - 1984 | 75 | 87 | -12 | 1 | 24 | 18 | 15 |
30 | — | — | ![]() Wayne Escofferysaxophone, tenorb.1975 | 73 | 56 | +17 | 1 | 33 | 30 | 1 |
30 | 47 | 38 | ![]() Sharel Cassitysaxophone | 73 | 61 | +12 | 1 | 30 | 30 | 8 |
32 | — | — | Eldar Virtue (Sony) | 70 | 54 | +16 | 1 | 20 | 11 | 14 |
33 | 42 | 45 | The Godfathers Of Groove 3 (18th & Vine) | 68 | 73 | -5 | 0 | 22 | 23 | 12 |
34 | 17 | 49 | ![]() Dana Halldrums | 67 | 115 | -48 | 1 | 36 | 17 | 3 |
35 | 37 | — | ![]() Jeff Rupertsaxophoneb.1964 | 66 | 77 | -11 | 2 | 24 | 35 | 2 |
36 | 39 | 36 | ![]() George Colliganmulti-instrumentalistb.1969 | 64 | 75 | -11 | 1 | 21 | 31 | 5 |
37 | — | — | Royce Campbell Trio & Phil Woods Movie Song Project (Philology Jazz) | 63 | 15 | +48 | 13 | 27 | 37 | 1 |
37 | — | — | ![]() Mark Levinepiano1938 - 2022 | 63 | 54 | +9 | 0 | 26 | 29 | 14 |
39 | 24 | 24 | ![]() Rodney Jonesguitarb.1956 | 62 | 94 | -32 | 1 | 28 | 6 | 12 |
40 | 39 | 20 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 61 | 75 | -14 | 1 | 32 | 5 | 11 |
40 | 22 | 39 | ![]() Ben Allisonbass, acousticb.1966 | 61 | 104 | -43 | 1 | 29 | 14 | 5 |
42 | 36 | 33 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 60 | 79 | -19 | 0 | 30 | 1 | 25 |
42 | — | — | ![]() Cory Weedssaxophone, altob.1973 | 60 | 46 | +14 | 0 | 15 | 6 | 23 |
44 | — | — | Madame Pat Tandy Madame Pat Tandy Remembers Irene Reid (Blue Ark Records) | 59 | 58 | +1 | 4 | 18 | 44 | 1 |
45 | 13 | 33 | ![]() John Beasleypiano | 58 | 128 | -70 | 0 | 23 | 13 | 15 |
45 | 44 | 9 | ![]() Vijay Iyerpianob.1971 | 58 | 71 | -13 | 0 | 21 | 9 | 3 |
47 | — | — | The Nice Guy Trio Here Comes The Nice Guy Trio (Porto Franco) | 57 | 28 | +29 | 14 | 39 | 47 | 1 |
47 | 27 | 26 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 57 | 88 | -31 | 0 | 23 | 18 | 13 |
47 | — | — | Mike Rinta Eponymous (Wide Hive Records) | 57 | 23 | +34 | 2 | 7 | 47 | 1 |
50 | — | — | ![]() Bud Shanksaxophone1926 - 2009 | 56 | 48 | +8 | 0 | 22 | 50 | 1 |
JazzWeek Radio Chart: November 30, 2009
Tags
Radio
Michael Ricci
Eric Alexander
Jeff Hamilton Trio
Poncho Sanchez
Houston Person
Joey DeFrancesco
Oliver Jones & Hank Jones
Roni Ben-Hur
Roy Hargrove Big Band
Cedar Walton
Jackie Ryan
Graham Dechter
Gerald Wilson Orchestra
Angela Hagenbach
James Moody
Steve Davis
Robert Glasper
Terell Stafford, Dick Oatts Quintet
The Mike Longo Trio
Heath Brothers
Ramsey Lewis
Reuben Wilson
Mark Isham & Kate Ceberano
CYRUS CHESTNUT
Joel Frahm & Bruce Katz
Manuel Valera
Jeff Lashway
Roberta Gambarini
Mads Tolling
Count Basie Orchestra
Wayne Escoffery
Sharel Cassity
Eldar
The Godfathers Of Groove
Dana Hall
Jeff Rupert
George Colligan
Royce Campbell Trio & Phil Woods
Mark Levine And The Latin Tinge
Rodney Jones
The Wayne Wallace Latin Jazz Quintet
Ben Allison
Christian McBride & Inside Straight
Cory Weeds
Madame Pat Tandy
John Beasley
Vijay Iyer Trio
The Nice Guy Trio
The Charlie Shoemake/Terry Trotter Quartets
Mike Rinta
Bud Shank Quartet