TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 1 | 2 | ![]() Roy Hargrovetrumpet1969 - 2018 | 252 | 232 | +20 | 2 | 57 | 1 | 8 |
2 | 2 | 17 | ![]() Poncho Sanchezbongosb.1951 | 232 | 194 | +38 | 9 | 57 | 2 | 3 |
3 | 8 | 14 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 190 | 165 | +25 | 5 | 49 | 3 | 3 |
4 | 6 | 4 | ![]() James Moodywoodwinds1925 - 2010 | 189 | 171 | +18 | 2 | 52 | 4 | 7 |
5 | 3 | 1 | ![]() Jackie Ryanvocals | 186 | 191 | -5 | 0 | 51 | 1 | 12 |
6 | 10 | — | ![]() Cedar Waltonpiano1934 - 2013 | 174 | 162 | +12 | 7 | 53 | 6 | 2 |
7 | 5 | 10 | ![]() Robert Glasperpianob.1978 | 167 | 172 | -5 | 3 | 46 | 5 | 8 |
8 | 11 | 3 | ![]() Roberta Gambarinivocalsb.1972 | 166 | 160 | +6 | 2 | 51 | 3 | 7 |
9 | 14 | — | ![]() Eric Alexandersaxophone, tenorb.1968 | 157 | 141 | +16 | 5 | 44 | 9 | 2 |
10 | 17 | 22 | ![]() Rodney Jonesguitarb.1956 | 155 | 123 | +32 | 0 | 41 | 6 | 5 |
11 | 9 | 21 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 151 | 164 | -13 | 0 | 39 | 1 | 18 |
12 | 4 | 8 | ![]() Heath Brothersband / ensemble / orchestra | 149 | 176 | -27 | 1 | 45 | 4 | 7 |
13 | 13 | 7 | Tamir Hendelman Playground (Swing Bros.) | 142 | 148 | -6 | 0 | 40 | 3 | 10 |
14 | 6 | — | ![]() Jeff Hamiltondrumsb.1953 | 140 | 171 | -31 | 3 | 42 | 6 | 2 |
15 | 28 | 11 | Eldar Virtue (Sony) | 137 | 96 | +41 | 3 | 39 | 11 | 7 |
16 | 12 | 5 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 132 | 149 | -17 | 1 | 51 | 5 | 4 |
17 | 15 | 18 | ![]() John Beasleypiano | 119 | 136 | -17 | 4 | 43 | 15 | 8 |
18 | 23 | 45 | ![]() Steve Davistromboneb.1967 | 112 | 107 | +5 | 13 | 47 | 18 | 3 |
18 | 21 | 9 | ![]() Kurt Ellingvocalsb.1967 | 112 | 109 | +3 | 0 | 36 | 1 | 17 |
18 | 16 | 13 | ![]() Bill Easleysaxophoneb.1946 | 112 | 125 | -13 | 0 | 28 | 9 | 9 |
21 | 25 | — | Graham Dechter Right On Time (Capri) | 111 | 102 | +9 | 3 | 28 | 21 | 2 |
22 | — | — | Nicole Mitchell’s Black Earth Strings Renegades (Delmark) | 106 | — | +106 | 17 | 29 | 22 | 1 |
23 | 35 | 35 | ![]() John Hickspiano1941 - 2006 | 104 | 91 | +13 | 1 | 43 | 19 | 6 |
24 | 21 | 35 | ![]() Jim Sniderosaxophone, altob.1958 | 103 | 109 | -6 | 1 | 44 | 21 | 4 |
25 | 49 | 33 | The Bob Florence Limited Edition Legendary (MAMA) | 100 | 75 | +25 | 2 | 40 | 15 | 7 |
26 | 23 | 30 | The Godfathers Of Groove 3 (18th & Vine) | 97 | 107 | -10 | 3 | 33 | 23 | 5 |
26 | 36 | 35 | ![]() Count Basiepiano1904 - 1984 | 97 | 90 | +7 | 1 | 32 | 23 | 8 |
28 | 44 | 30 | John Proulx Baker’s Dozen: Remembering Chet Baker (MAXJAZZ) | 95 | 81 | +14 | 0 | 31 | 27 | 10 |
29 | 18 | — | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 94 | 115 | -21 | 2 | 35 | 18 | 6 |
29 | 20 | 15 | ![]() Gerald Claytonpiano | 94 | 112 | -18 | 1 | 30 | 6 | 13 |
31 | 38 | 27 | The Dizzy Gillespie All-Star Big Band I’m BeBoppin’ Too (Half Note Records) | 91 | 87 | +4 | 0 | 40 | 5 | 18 |
32 | 49 | 49 | ![]() Mark Levinepiano1938 - 2022 | 90 | 75 | +15 | 3 | 38 | 32 | 7 |
32 | 30 | 33 | ![]() Laurence Hobgoodpiano | 90 | 94 | -4 | 0 | 28 | 21 | 9 |
34 | 39 | 38 | Stefon Harris & Blackout Urbanus (Concord) | 89 | 85 | +4 | 0 | 40 | 17 | 9 |
34 | 41 | — | ![]() Ramsey Lewispiano1935 - 2022 | 89 | 82 | +7 | 7 | 37 | 34 | 2 |
34 | — | — | ![]() Andy Martintromboneb.1960 | 89 | 57 | +32 | 1 | 35 | 33 | 7 |
37 | 26 | 40 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 87 | 100 | -13 | 2 | 31 | 26 | 8 |
37 | 32 | 27 | ![]() Joshua Breakstonepianob.1955 | 87 | 93 | -6 | 1 | 27 | 13 | 5 |
39 | 41 | 29 | ![]() Cecil Brooks IIIdrumsb.1959 | 84 | 82 | +2 | 0 | 29 | 23 | 5 |
40 | 18 | 19 | ![]() Freddy Colepiano1931 - 2020 | 83 | 115 | -32 | 0 | 35 | 12 | 8 |
41 | — | 30 | ![]() Mike DiRubbosaxophone, altob.1970 | 80 | 41 | +39 | 3 | 27 | 30 | 3 |
42 | 27 | 16 | ![]() Bobby Broomguitarb.1961 | 79 | 97 | -18 | 0 | 31 | 2 | 18 |
43 | — | — | ![]() Melissa Morganvocals | 77 | 63 | +14 | 0 | 16 | 11 | 25 |
44 | — | — | Carl Allen & Rodney Whitaker Work To Do (Mack Avenue) | 76 | 61 | +15 | 0 | 24 | 5 | 24 |
45 | — | — | Joel Frahm & Bruce Katz Project A (Anzic Records) | 75 | 71 | +4 | 1 | 29 | 42 | 6 |
46 | 33 | — | ![]() Cory Weedssaxophone, altob.1973 | 74 | 92 | -18 | 0 | 32 | 6 | 16 |
46 | 47 | 40 | ![]() McCoy Tynerpiano1938 - 2020 | 74 | 78 | -4 | 3 | 31 | 40 | 4 |
48 | — | — | ![]() Jack Wilkinssaxophone, tenor1944 - 2023 | 73 | 54 | +19 | 1 | 28 | 10 | 16 |
49 | — | — | ![]() Sharel Cassitysaxophone | 68 | 56 | +12 | 12 | 37 | 49 | 1 |
50 | 28 | 6 | ![]() Jon Mayerpianob.1938 | 67 | 96 | -29 | 0 | 25 | 4 | 12 |
JazzWeek Radio Chart: October 12, 2009
Tags
Radio
Michael Ricci
Roy Hargrove Big Band
Poncho Sanchez
Gerald Wilson Orchestra
James Moody
Jackie Ryan
Cedar Walton
Robert Glasper
Roberta Gambarini
Eric Alexander
Rodney Jones
Christian McBride & Inside Straight
Heath Brothers
Tamir Hendelman
Jeff Hamilton Trio
Eldar
The Wayne Wallace Latin Jazz Quintet
John Beasley
Steve Davis
Kurt Elling
Bill Easley
Graham Dechter
Nicole Mitchell’s Black Earth Strings
John Hicks
Jim Snidero
The Bob Florence Limited Edition
The Godfathers Of Groove
Count Basie Orchestra
John Proulx
The Charlie Shoemake/Terry Trotter Quartets
Gerald Clayton
The Dizzy Gillespie All-Star Big Band
Mark Levine And The Latin Tinge
Laurence Hobgood
Stefon Harris & Blackout
Ramsey Lewis
Andy Martin
Reuben Wilson
Joshua Breakstone Trio
Cecil Brooks III
Freddy Cole
Mike DiRubbo
Bobby Broom
Melissa Morgan
Carl Allen & Rodney Whitaker
Joel Frahm & Bruce Katz
Cory Weeds
McCoy Tyner
Jack Wilkins
Sharel Cassity
Jon Mayer