TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 1 | 1 | ![]() Roy Hargrovetrumpet1969 - 2018 | 262 | 252 | +10 | 1 | 55 | 1 | 9 |
2 | 2 | 2 | ![]() Poncho Sanchezbongosb.1951 | 249 | 232 | +17 | 3 | 57 | 2 | 4 |
3 | 3 | 8 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 179 | 190 | -11 | 5 | 51 | 3 | 4 |
4 | 9 | 14 | ![]() Eric Alexandersaxophone, tenorb.1968 | 178 | 157 | +21 | 6 | 53 | 4 | 3 |
5 | 34 | 41 | ![]() Ramsey Lewispiano1935 - 2022 | 166 | 89 | +77 | 7 | 46 | 5 | 3 |
6 | 14 | 6 | ![]() Jeff Hamiltondrumsb.1953 | 164 | 140 | +24 | 3 | 45 | 6 | 3 |
7 | 4 | 6 | ![]() James Moodywoodwinds1925 - 2010 | 161 | 189 | -28 | 1 | 54 | 4 | 8 |
7 | 5 | 3 | ![]() Jackie Ryanvocals | 161 | 186 | -25 | 0 | 46 | 1 | 13 |
9 | 8 | 11 | ![]() Roberta Gambarinivocalsb.1972 | 160 | 166 | -6 | 1 | 50 | 3 | 8 |
10 | 12 | 4 | ![]() Heath Brothersband / ensemble / orchestra | 154 | 149 | +5 | 3 | 52 | 4 | 8 |
11 | 6 | 10 | ![]() Cedar Waltonpiano1934 - 2013 | 147 | 174 | -27 | 4 | 51 | 6 | 3 |
12 | 16 | 12 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 132 | 132 | 0 | 4 | 47 | 5 | 5 |
13 | 18 | 23 | ![]() Steve Davistromboneb.1967 | 124 | 112 | +12 | 5 | 45 | 13 | 4 |
14 | 11 | 9 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 120 | 151 | -31 | 0 | 32 | 1 | 19 |
15 | 31 | 38 | The Dizzy Gillespie All-Star Big Band I’m BeBoppin’ Too (Half Note Records) | 114 | 91 | +23 | 0 | 41 | 5 | 19 |
16 | 7 | 5 | ![]() Robert Glasperpianob.1978 | 108 | 167 | -59 | 1 | 37 | 5 | 9 |
16 | 39 | 41 | ![]() Cecil Brooks IIIdrumsb.1959 | 108 | 84 | +24 | 1 | 36 | 16 | 6 |
16 | 43 | — | ![]() Melissa Morganvocals | 108 | 77 | +31 | 0 | 32 | 11 | 26 |
16 | 13 | 13 | Tamir Hendelman Playground (Swing Bros.) | 108 | 142 | -34 | 0 | 30 | 3 | 11 |
20 | 15 | 28 | Eldar Virtue (Sony) | 106 | 137 | -31 | 1 | 32 | 11 | 8 |
21 | 17 | 15 | ![]() John Beasleypiano | 105 | 119 | -14 | 0 | 36 | 15 | 9 |
22 | 29 | 18 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 104 | 94 | +10 | 1 | 35 | 18 | 7 |
23 | 26 | 23 | The Godfathers Of Groove 3 (18th & Vine) | 101 | 97 | +4 | 2 | 30 | 23 | 6 |
24 | 29 | 20 | ![]() Gerald Claytonpiano | 98 | 94 | +4 | 0 | 35 | 6 | 14 |
25 | 21 | 25 | Graham Dechter Right On Time (Capri) | 96 | 111 | -15 | 3 | 39 | 21 | 3 |
26 | 10 | 17 | ![]() Rodney Jonesguitarb.1956 | 95 | 155 | -60 | 1 | 28 | 6 | 6 |
27 | 37 | 32 | ![]() Joshua Breakstonepianob.1955 | 87 | 87 | 0 | 2 | 29 | 13 | 6 |
28 | 40 | 18 | ![]() Freddy Colepiano1931 - 2020 | 86 | 83 | +3 | 1 | 29 | 12 | 9 |
29 | — | — | ![]() Mads Tollingviolinb.1980 | 82 | — | +82 | 34 | 34 | 29 | 1 |
30 | 24 | 21 | ![]() Jim Sniderosaxophone, altob.1958 | 81 | 103 | -22 | 0 | 33 | 21 | 5 |
31 | — | — | ![]() Jared Goldorgan, Hammond B3 | 80 | 16 | +64 | 28 | 41 | 31 | 1 |
31 | 25 | 49 | The Bob Florence Limited Edition Legendary (MAMA) | 80 | 100 | -20 | 0 | 40 | 15 | 8 |
31 | 18 | 16 | ![]() Bill Easleysaxophoneb.1946 | 80 | 112 | -32 | 0 | 24 | 9 | 10 |
34 | 46 | 33 | ![]() Cory Weedssaxophone, altob.1973 | 78 | 74 | +4 | 1 | 28 | 6 | 17 |
34 | 37 | 26 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 78 | 87 | -9 | 0 | 24 | 26 | 9 |
36 | 42 | 27 | ![]() Bobby Broomguitarb.1961 | 77 | 79 | -2 | 0 | 32 | 2 | 19 |
37 | — | 33 | ![]() Jim Rotonditrumpet1962 - 2024 | 76 | 62 | +14 | 0 | 26 | 14 | 14 |
38 | 32 | 49 | ![]() Mark Levinepiano1938 - 2022 | 75 | 90 | -15 | 2 | 39 | 32 | 8 |
38 | — | — | ![]() Sachal Vasandanivocals | 75 | 56 | +19 | 8 | 29 | 38 | 1 |
38 | 26 | 36 | ![]() Count Basiepiano1904 - 1984 | 75 | 97 | -22 | 1 | 20 | 23 | 9 |
41 | 34 | 39 | Stefon Harris & Blackout Urbanus (Concord) | 74 | 89 | -15 | 0 | 33 | 17 | 10 |
42 | 49 | — | ![]() Sharel Cassitysaxophone | 73 | 68 | +5 | 2 | 34 | 42 | 2 |
42 | 46 | 47 | ![]() McCoy Tynerpiano1938 - 2020 | 73 | 74 | -1 | 0 | 30 | 40 | 5 |
44 | 18 | 21 | ![]() Kurt Ellingvocalsb.1967 | 72 | 112 | -40 | 0 | 35 | 1 | 18 |
45 | 32 | 30 | ![]() Laurence Hobgoodpiano | 68 | 90 | -22 | 0 | 27 | 21 | 10 |
46 | — | — | ![]() Azar Lawrencesaxophoneb.1952 | 67 | 52 | +15 | 0 | 26 | 46 | 1 |
46 | — | — | ![]() The Manhattan Transfervocals | 67 | 64 | +3 | 4 | 25 | 46 | 1 |
48 | 23 | 35 | ![]() John Hickspiano1941 - 2006 | 66 | 104 | -38 | 0 | 36 | 19 | 7 |
49 | — | — | ![]() Sophie Milmanvocals | 64 | 57 | +7 | 1 | 28 | 19 | 18 |
49 | — | 46 | ![]() Terence Blanchardtrumpetb.1962 | 64 | 61 | +3 | 0 | 28 | 6 | 10 |
JazzWeek Radio Chart: October 19, 2009
Tags
Radio
Michael Ricci
Roy Hargrove Big Band
Poncho Sanchez
Gerald Wilson Orchestra
Eric Alexander
Ramsey Lewis
Jeff Hamilton Trio
James Moody
Jackie Ryan
Roberta Gambarini
Heath Brothers
Cedar Walton
The Wayne Wallace Latin Jazz Quintet
Steve Davis
Christian McBride & Inside Straight
The Dizzy Gillespie All-Star Big Band
Robert Glasper
Cecil Brooks III
Melissa Morgan
Tamir Hendelman
Eldar
John Beasley
The Charlie Shoemake/Terry Trotter Quartets
The Godfathers Of Groove
Gerald Clayton
Graham Dechter
Rodney Jones
Joshua Breakstone Trio
Freddy Cole
Mads Tolling
Jim Snidero
Jared Gold
The Bob Florence Limited Edition
Bill Easley
Cory Weeds
Reuben Wilson
Bobby Broom
Jim Rotondi
Mark Levine And The Latin Tinge
Sachal Vasandani
Count Basie Orchestra
Stefon Harris & Blackout
Sharel Cassity
McCoy Tyner
Kurt Elling
Laurence Hobgood
Azar Lawrence
The Manhattan Transfer
John Hicks
Sophie Milman
The Terence Blanchard Group