TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 1 | 1 | ![]() Roy Hargrovetrumpet1969 - 2018 | 261 | 262 | -1 | 1 | 55 | 1 | 10 |
2 | 2 | 2 | ![]() Poncho Sanchezbongosb.1951 | 207 | 249 | -42 | 3 | 53 | 2 | 5 |
3 | 3 | 3 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 192 | 179 | +13 | 4 | 50 | 3 | 5 |
4 | 4 | 9 | ![]() Eric Alexandersaxophone, tenorb.1968 | 185 | 178 | +7 | 3 | 51 | 4 | 4 |
5 | 6 | 14 | ![]() Jeff Hamiltondrumsb.1953 | 175 | 164 | +11 | 6 | 46 | 5 | 4 |
6 | 7 | 4 | ![]() James Moodywoodwinds1925 - 2010 | 163 | 161 | +2 | 1 | 51 | 4 | 9 |
7 | — | — | ![]() Nellie McKayvocals | 152 | — | +152 | 9 | 30 | 7 | 1 |
8 | 11 | 6 | ![]() Cedar Waltonpiano1934 - 2013 | 147 | 147 | 0 | 3 | 49 | 6 | 4 |
9 | 10 | 12 | ![]() Heath Brothersband / ensemble / orchestra | 145 | 154 | -9 | 1 | 50 | 4 | 9 |
10 | 12 | 16 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 142 | 132 | +10 | 2 | 53 | 5 | 6 |
11 | 9 | 8 | ![]() Roberta Gambarinivocalsb.1972 | 129 | 160 | -31 | 0 | 43 | 3 | 9 |
12 | — | — | ![]() Joey DeFrancescoorgan, Hammond B31971 - 2022 | 126 | 18 | +108 | 37 | 48 | 12 | 1 |
13 | 7 | 5 | ![]() Jackie Ryanvocals | 121 | 161 | -40 | 0 | 39 | 1 | 14 |
14 | 16 | 7 | ![]() Robert Glasperpianob.1978 | 118 | 108 | +10 | 1 | 46 | 5 | 10 |
15 | 14 | 11 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 116 | 120 | -4 | 0 | 32 | 1 | 20 |
16 | 25 | 21 | Graham Dechter Right On Time (Capri) | 114 | 96 | +18 | 5 | 42 | 16 | 4 |
16 | 26 | 10 | ![]() Rodney Jonesguitarb.1956 | 114 | 95 | +19 | 1 | 39 | 6 | 7 |
18 | 22 | 29 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 111 | 104 | +7 | 1 | 37 | 18 | 8 |
19 | 13 | 18 | ![]() Steve Davistromboneb.1967 | 108 | 124 | -16 | 2 | 38 | 13 | 5 |
20 | 41 | 34 | Stefon Harris & Blackout Urbanus (Concord) | 104 | 74 | +30 | 3 | 41 | 17 | 11 |
21 | — | — | ![]() Houston Personsaxophone, tenorb.1934 | 98 | 14 | +84 | 30 | 39 | 21 | 1 |
22 | — | — | ![]() Curtis Stigerssaxophone | 91 | 61 | +30 | 6 | 29 | 22 | 1 |
23 | 21 | 17 | ![]() John Beasleypiano | 90 | 105 | -15 | 0 | 34 | 15 | 10 |
24 | 44 | 18 | ![]() Kurt Ellingvocalsb.1967 | 89 | 72 | +17 | 0 | 35 | 1 | 19 |
24 | 20 | 15 | Eldar Virtue (Sony) | 89 | 106 | -17 | 2 | 29 | 11 | 9 |
26 | 23 | 26 | The Godfathers Of Groove 3 (18th & Vine) | 88 | 101 | -13 | 2 | 28 | 23 | 7 |
27 | 24 | 29 | ![]() Gerald Claytonpiano | 86 | 98 | -12 | 1 | 26 | 6 | 15 |
28 | 27 | 37 | ![]() Joshua Breakstonepianob.1955 | 85 | 87 | -2 | 2 | 32 | 13 | 7 |
29 | 38 | 32 | ![]() Mark Levinepiano1938 - 2022 | 83 | 75 | +8 | 3 | 39 | 29 | 9 |
30 | 38 | 26 | ![]() Count Basiepiano1904 - 1984 | 79 | 75 | +4 | 3 | 29 | 23 | 10 |
31 | 5 | 34 | ![]() Ramsey Lewispiano1935 - 2022 | 76 | 166 | -90 | 1 | 35 | 5 | 4 |
31 | — | — | Mark Isham & Kate Ceberano Bittersweet (Earle-Tones) | 76 | 49 | +27 | 1 | 27 | 31 | 1 |
31 | 16 | 13 | Tamir Hendelman Playground (Swing Bros.) | 76 | 108 | -32 | 0 | 25 | 3 | 12 |
31 | 42 | 46 | ![]() McCoy Tynerpiano1938 - 2020 | 76 | 73 | +3 | 1 | 23 | 31 | 6 |
35 | 16 | 39 | ![]() Cecil Brooks IIIdrumsb.1959 | 74 | 108 | -34 | 0 | 21 | 16 | 7 |
36 | 49 | — | ![]() Sophie Milmanvocals | 72 | 64 | +8 | 0 | 32 | 19 | 19 |
36 | 28 | 40 | ![]() Freddy Colepiano1931 - 2020 | 72 | 86 | -14 | 0 | 30 | 12 | 10 |
36 | 30 | 24 | ![]() Jim Sniderosaxophone, altob.1958 | 72 | 81 | -9 | 2 | 25 | 21 | 6 |
36 | 34 | 37 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 72 | 78 | -6 | 0 | 23 | 26 | 10 |
40 | 42 | 49 | ![]() Sharel Cassitysaxophone | 71 | 73 | -2 | 3 | 28 | 40 | 3 |
40 | 34 | 46 | ![]() Cory Weedssaxophone, altob.1973 | 71 | 78 | -7 | 0 | 25 | 6 | 18 |
40 | 37 | — | ![]() Jim Rotonditrumpet1962 - 2024 | 71 | 76 | -5 | 0 | 22 | 14 | 15 |
43 | 48 | 23 | ![]() John Hickspiano1941 - 2006 | 70 | 66 | +4 | 0 | 37 | 19 | 8 |
44 | 46 | — | ![]() Azar Lawrencesaxophoneb.1952 | 69 | 67 | +2 | 0 | 23 | 44 | 2 |
45 | — | — | Jack Cortnercomposer / conductor | 68 | 58 | +10 | 2 | 29 | 41 | 4 |
46 | 31 | 18 | ![]() Bill Easleysaxophoneb.1946 | 67 | 80 | -13 | 0 | 23 | 9 | 11 |
47 | 45 | 32 | ![]() Laurence Hobgoodpiano | 66 | 68 | -2 | 1 | 25 | 21 | 11 |
48 | — | — | ![]() Tony Fosterkeyboards | 65 | — | +65 | 9 | 14 | 48 | 1 |
49 | 16 | 43 | ![]() Melissa Morganvocals | 64 | 108 | -44 | 0 | 17 | 11 | 27 |
50 | 36 | 42 | ![]() Bobby Broomguitarb.1961 | 63 | 77 | -14 | 0 | 24 | 2 | 20 |
JazzWeek Radio Chart: October 26, 2009
Tags
Radio
Michael Ricci
Roy Hargrove Big Band
Poncho Sanchez
Gerald Wilson Orchestra
Eric Alexander
Jeff Hamilton Trio
James Moody
Nellie McKay
Cedar Walton
Heath Brothers
The Wayne Wallace Latin Jazz Quintet
Roberta Gambarini
Joey DeFrancesco
Jackie Ryan
Robert Glasper
Christian McBride & Inside Straight
Graham Dechter
Rodney Jones
The Charlie Shoemake/Terry Trotter Quartets
Steve Davis
Stefon Harris & Blackout
Houston Person
Curtis Stigers
John Beasley
Kurt Elling
Eldar
The Godfathers Of Groove
Gerald Clayton
Joshua Breakstone Trio
Mark Levine And The Latin Tinge
Count Basie Orchestra
Ramsey Lewis
Mark Isham & Kate Ceberano
Tamir Hendelman
McCoy Tyner
Cecil Brooks III
Sophie Milman
Freddy Cole
Jim Snidero
Reuben Wilson
Sharel Cassity
Cory Weeds
Jim Rotondi
John Hicks
Azar Lawrence
Jack Cortner Big Band
Bill Easley
Laurence Hobgood
Tony Foster
Melissa Morgan
Bobby Broom