TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 2 | 1 | ![]() Tamir Hendelmanpiano | 221 | 210 | +11 | 0 | 57 | 1 | 7 |
2 | 25 | 34 | Dave Bass Gone (Dave Bass) | 205 | 87 | +118 | 2 | 51 | 2 | 3 |
3 | 5 | 7 | ![]() | 199 | 176 | +23 | 0 | 54 | 3 | 4 |
4 | 1 | 3 | ![]() James Moodywoodwinds1925 - 2010 | 195 | 228 | -33 | 1 | 60 | 1 | 4 |
5 | 6 | 31 | ![]() Steve Turretromboneb.1948 | 170 | 168 | +2 | 1 | 51 | 5 | 3 |
6 | 9 | 30 | ![]() Freddy Colepiano1931 - 2020 | 167 | 148 | +19 | 0 | 47 | 6 | 3 |
7 | 7 | 12 | ![]() Esperanza Spaldingbassb.1984 | 165 | 160 | +5 | 0 | 56 | 5 | 4 |
8 | 4 | 2 | ![]() Kenny Burrellguitar, electricb.1931 | 157 | 188 | -31 | 0 | 55 | 1 | 9 |
9 | 3 | 8 | ![]() Conrad Herwigtromboneb.1959 | 155 | 191 | -36 | 0 | 53 | 3 | 3 |
10 | 10 | 4 | ![]() Curtis Fullertrombone1934 - 2021 | 140 | 143 | -3 | 0 | 42 | 1 | 13 |
11 | 8 | 5 | ![]() Amina Figarovapianob.1966 | 139 | 157 | -18 | 0 | 50 | 4 | 6 |
12 | 11 | 6 | ![]() Michael Deasetromboneb.1982 | 133 | 122 | +11 | 0 | 45 | 4 | 9 |
13 | 31 | 38 | Hadley Caliman & Pete Christlieb Reunion (Origin) | 129 | 76 | +53 | 0 | 43 | 13 | 3 |
14 | 49 | — | " data-original-title="" title="">Issac Delgado L-O-V-E (Calle 54) | 122 | 54 | +68 | 1 | 43 | 14 | 2 |
15 | 32 | 42 | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 108 | 75 | +33 | 0 | 38 | 6 | 8 |
16 | 12 | 16 | ![]() Adam Schroedersaxophone, baritoneb.1978 | 107 | 110 | -3 | 0 | 36 | 12 | 7 |
17 | 17 | 43 | ![]() Jim Rotonditrumpet1962 - 2024 | 105 | 98 | +7 | 1 | 40 | 17 | 3 |
18 | 13 | 36 | ![]() Matthew Garrisonbass, electricb.1970 | 100 | 107 | -7 | 0 | 34 | 13 | 4 |
19 | 15 | 10 | ![]() Fred Herschpianob.1955 | 93 | 101 | -8 | 0 | 37 | 1 | 12 |
20 | 24 | 14 | ![]() Steve Davistromboneb.1967 | 88 | 88 | 0 | 1 | 30 | 3 | 12 |
21 | 26 | — | ![]() Danilo Pérezpianob.1966 | 87 | 83 | +4 | 1 | 41 | 21 | 2 |
22 | 29 | 22 | ![]() Dr. Lonnie Smithorgan, Hammond B31942 - 2021 | 86 | 78 | +8 | 0 | 33 | 1 | 17 |
23 | 20 | 18 | ![]() Gregory Portervocalsb.1971 | 84 | 92 | -8 | 0 | 29 | 9 | 13 |
24 | 27 | 29 | ![]() Radam Schwartzorgan, Hammond B3 | 75 | 80 | -5 | 0 | 35 | 24 | 4 |
24 | 29 | 22 | ![]() Stanley Clarkebassb.1951 | 75 | 78 | -3 | 0 | 31 | 2 | 13 |
26 | 34 | 20 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 74 | 72 | +2 | 0 | 37 | 1 | 17 |
26 | 14 | 17 | ![]() Cory Weedssaxophone, altob.1973 | 74 | 106 | -32 | 0 | 30 | 11 | 7 |
26 | 21 | 22 | ![]() Jason Moranpianob.1975 | 74 | 89 | -15 | 0 | 28 | 1 | 13 |
29 | — | 47 | ![]() Charnett Moffettbass1967 - 2022 | 70 | 53 | +17 | 0 | 36 | 23 | 8 |
29 | — | — | Chris Washburne & The Syotos Band Fields of Moons (Jazzheads) | 70 | 50 | +20 | 0 | 31 | 29 | 6 |
31 | 34 | 45 | ![]() Bob Mintzersaxophoneb.1953 | 69 | 72 | -3 | 0 | 30 | 25 | 8 |
32 | — | — | ![]() Bruce Williamsonwoodwinds | 67 | 35 | +32 | 1 | 26 | 32 | 1 |
33 | 21 | — | Larry Goldings & Harry Allen When Larry Met Harry (Cafe Society) | 66 | 89 | -23 | 0 | 38 | 21 | 2 |
34 | 21 | 47 | ![]() Regina Carterviolinb.1966 | 65 | 89 | -24 | 0 | 24 | 14 | 15 |
34 | 16 | 28 | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 65 | 100 | -35 | 0 | 24 | 16 | 8 |
36 | 28 | 43 | Christian Howes & Robben Ford Out Of The Blue (Resonance) | 64 | 79 | -15 | 0 | 31 | 26 | 5 |
36 | 17 | 15 | Janis Mann Blow Away (Pancake) | 64 | 98 | -34 | 0 | 30 | 15 | 5 |
36 | 40 | 38 | ![]() Hilario Duranpiano | 64 | 64 | 0 | 0 | 28 | 24 | 10 |
39 | 47 | 9 | Trombone Shorty Backatown (Verve Forecast) | 63 | 56 | +7 | 0 | 32 | 2 | 22 |
40 | 19 | 11 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 61 | 95 | -34 | 0 | 28 | 3 | 12 |
41 | 44 | 26 | ![]() Jamie Ousleybass | 59 | 59 | 0 | 0 | 27 | 26 | 6 |
42 | — | — | Mauricio De Souza Here. There... (Pulsa) | 56 | 36 | +20 | 1 | 26 | 42 | 1 |
42 | 47 | 21 | ![]() Mike Clarkdrumsb.1946 | 56 | 56 | 0 | 0 | 21 | 8 | 14 |
44 | 39 | 19 | ![]() Tomas Janzonguitar | 53 | 67 | -14 | 0 | 29 | 19 | 4 |
44 | 34 | 25 | Yotam Resonance (JLP) | 53 | 72 | -19 | 0 | 28 | 4 | 15 |
46 | 34 | 33 | ![]() Pat Bianchiorgan, Hammond B3b.1975 | 52 | 72 | -20 | 0 | 24 | 10 | 10 |
47 | — | — | ![]() Tia Fullersaxophone | 51 | 33 | +18 | 0 | 29 | 1 | 27 |
47 | 49 | — | Tom Rizzo Imaginary Numbers (Origin) | 51 | 54 | -3 | 0 | 29 | 47 | 2 |
49 | 42 | 41 | Ken Fowser & Behn Gillece Little Echo (Posi-Tone) | 50 | 61 | -11 | 0 | 19 | 41 | 3 |
50 | 46 | 36 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 47 | 57 | -10 | 0 | 31 | 2 | 17 |
JazzWeek Radio Chart: September 13, 2010
Tags
Radio
Michael Ricci
Tamir Hendelman
dave bass
The Marsalis Family
James Moody
Steve Turre
Freddy Cole
Esperanza Spalding
Kenny Burrell
Conrad Herwig
Curtis Fuller
Amina Figarova
Michael Dease
Hadley Caliman & Pete Christlieb
Issac Delgado
Buselli Wallarab Jazz Orchestra
Adam Schroeder
Jim Rotondi
Matt Garrison
Fred Hersch
Steve Davis
Danilo Perez
Dr. Lonnie Smith
Gregory Porter
Radam Schwartz
Stanley Clarke
Ray Vega & Thomas Marriott
Cory Weeds
jason moran
Charnett Moffett
Chris Washburne & The Syotos Band
bob mintzer
Bruce Williamson
Larry Goldings & Harry Allen
Regina Carter
The Craig Russo Latin Jazz Project
Christian Howes & Robben Ford
Janis Mann
Hilario Duran
trombone shorty
Lee Ritenour’s 6 String Theory
Jamie Ousley
Mauricio De Souza
Mike Clark
Tomas Janzon
Yotam
Pat Bianchi
Tia Fuller
Tom Rizzo
Ken Fowser & Behn Gillece
Keith Jarrett & Charlie Haden