TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 1 | 2 | ![]() Roy Hargrovetrumpet1969 - 2018 | 268 | 313 | -45 | 4 | 58 | 1 | 5 |
2 | 2 | 1 | ![]() Jackie Ryanvocals | 221 | 270 | -49 | 0 | 57 | 1 | 9 |
3 | 3 | 4 | ![]() Roberta Gambarinivocalsb.1972 | 176 | 225 | -49 | 6 | 54 | 3 | 4 |
4 | 9 | 6 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 170 | 152 | +18 | 2 | 56 | 1 | 15 |
5 | 7 | 11 | ![]() James Moodywoodwinds1925 - 2010 | 169 | 160 | +9 | 3 | 52 | 5 | 4 |
6 | 37 | — | ![]() Rodney Jonesguitarb.1956 | 162 | 89 | +73 | 8 | 45 | 6 | 2 |
7 | 8 | 14 | ![]() Robert Glasperpianob.1978 | 158 | 158 | 0 | 3 | 45 | 7 | 5 |
8 | 12 | 15 | ![]() Heath Brothersband / ensemble / orchestra | 155 | 136 | +19 | 5 | 47 | 8 | 4 |
9 | 17 | 5 | ![]() Bobby Broomguitarb.1961 | 153 | 125 | +28 | 0 | 52 | 2 | 15 |
10 | 14 | 3 | Tamir Hendelman Playground (Swing Bros.) | 149 | 134 | +15 | 2 | 42 | 3 | 7 |
11 | 16 | 12 | ![]() Kurt Ellingvocalsb.1967 | 146 | 127 | +19 | 0 | 52 | 1 | 14 |
12 | 18 | 19 | ![]() Freddy Colepiano1931 - 2020 | 145 | 120 | +25 | 2 | 45 | 12 | 5 |
13 | 11 | 10 | ![]() Bill Easleysaxophoneb.1946 | 144 | 148 | -4 | 1 | 41 | 9 | 6 |
14 | 6 | 8 | ![]() Gerald Claytonpiano | 139 | 161 | -22 | 2 | 39 | 6 | 10 |
15 | 4 | 9 | ![]() Jon Mayerpianob.1938 | 136 | 170 | -34 | 0 | 36 | 4 | 9 |
16 | 25 | 31 | ![]() John Beasleypiano | 126 | 110 | +16 | 3 | 48 | 16 | 5 |
16 | 19 | 23 | Eldar Virtue (Sony) | 126 | 117 | +9 | 7 | 41 | 16 | 4 |
18 | — | 17 | Stefon Harris & Blackout Urbanus (Concord) | 125 | 82 | +43 | 3 | 44 | 17 | 6 |
19 | 21 | 30 | ![]() John Hickspiano1941 - 2006 | 122 | 114 | +8 | 7 | 51 | 19 | 3 |
20 | 34 | 18 | The Dizzy Gillespie All-Star Big Band I’m BeBoppin’ Too (Half Note Records) | 114 | 94 | +20 | 0 | 44 | 5 | 15 |
21 | 22 | 26 | ![]() Laurence Hobgoodpiano | 113 | 113 | 0 | 2 | 37 | 21 | 6 |
22 | 30 | 46 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 110 | 100 | +10 | 3 | 42 | 22 | 3 |
23 | 29 | — | Cecil Brooks III Hot D.O.G. (Savant) | 109 | 102 | +7 | 9 | 42 | 23 | 2 |
24 | 37 | — | ![]() Mark Busellitrumpetb.1958 | 108 | 89 | +19 | 9 | 36 | 24 | 5 |
25 | — | — | ![]() Nomoband / ensemble / orchestra | 104 | 22 | +82 | 9 | 40 | 25 | 1 |
26 | 31 | 29 | ![]() Terence Blanchardtrumpetb.1962 | 100 | 99 | +1 | 3 | 38 | 6 | 6 |
27 | 5 | 13 | ![]() Alvin Queendrumsb.1950 | 99 | 166 | -67 | 0 | 36 | 5 | 9 |
28 | 19 | 15 | The Bob Florence Limited Edition Legendary (MAMA) | 98 | 117 | -19 | 0 | 43 | 15 | 4 |
28 | 44 | 35 | ![]() Reuben Wilsonorgan, Hammond B3b.1935 | 98 | 84 | +14 | 2 | 40 | 28 | 5 |
30 | 26 | 33 | ![]() Count Basiepiano1904 - 1984 | 94 | 106 | -12 | 3 | 38 | 23 | 5 |
31 | 31 | 25 | ![]() Cory Weedssaxophone, altob.1973 | 93 | 99 | -6 | 1 | 35 | 6 | 13 |
32 | 44 | 39 | ![]() Jim Rotonditrumpet1962 - 2024 | 92 | 84 | +8 | 1 | 34 | 14 | 10 |
32 | 13 | — | ![]() Joshua Breakstonepianob.1955 | 92 | 135 | -43 | 5 | 33 | 13 | 2 |
34 | 27 | 23 | Gary Burton, Pat Metheny, Steve Swallow & Antonio Sanchez Quartet Live (Concord) | 91 | 105 | -14 | 1 | 32 | 1 | 16 |
35 | 44 | — | The Godfathers Of Groove 3 (18th & Vine) | 89 | 84 | +5 | 11 | 34 | 35 | 2 |
36 | — | — | ![]() Jim Sniderosaxophone, altob.1958 | 88 | 78 | +10 | 9 | 44 | 36 | 1 |
37 | — | — | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 87 | 16 | +71 | 28 | 35 | 37 | 1 |
37 | 36 | 22 | ![]() Akiko Tsurugaorgan, Hammond B3b.1850 | 87 | 91 | -4 | 0 | 26 | 15 | 15 |
39 | 44 | 33 | John Proulx Baker’s Dozen: Remembering Chet Baker (MAXJAZZ) | 84 | 84 | 0 | 0 | 36 | 27 | 7 |
40 | — | 42 | ![]() Mike Sternguitarb.1953 | 82 | 73 | +9 | 0 | 36 | 20 | 5 |
41 | — | — | ![]() Mark Levinepiano1938 - 2022 | 80 | 65 | +15 | 2 | 32 | 41 | 4 |
42 | — | — | ![]() Cyrus Chestnutpianob.1963 | 79 | 82 | -3 | 5 | 26 | 42 | 1 |
43 | — | 40 | ![]() Allen Toussaintpiano and vocals1938 - 2015 | 77 | 68 | +9 | 0 | 25 | 2 | 22 |
43 | 10 | 47 | ![]() Jack Wilkinssaxophone, tenor1944 - 2023 | 77 | 151 | -74 | 0 | 25 | 10 | 13 |
43 | — | — | ![]() Grant Geissmanguitarb.1953 | 77 | 78 | -1 | 0 | 20 | 9 | 21 |
46 | — | — | Willie Nelson American Classics (Blue Note) | 76 | — | +76 | 1 | 27 | 46 | 1 |
47 | 42 | 47 | Joel Frahm & Bruce Katz Project A (Anzic Records) | 75 | 86 | -11 | 3 | 26 | 42 | 3 |
48 | — | — | ![]() McCoy Tynerpiano1938 - 2020 | 74 | 32 | +42 | 19 | 36 | 48 | 1 |
48 | — | — | ![]() Greta Matassavocalsb.1962 | 74 | 66 | +8 | 1 | 36 | 19 | 10 |
48 | 23 | 20 | ![]() Sophie Milmanvocals | 74 | 112 | -38 | 0 | 22 | 19 | 14 |
JazzWeek Radio Chart: September 21, 2009
Tags
Radio
Michael Ricci
Roy Hargrove Big Band
Jackie Ryan
Roberta Gambarini
Christian McBride & Inside Straight
James Moody
Rodney Jones
Robert Glasper
Heath Brothers
Bobby Broom
Tamir Hendelman
Kurt Elling
Freddy Cole
Bill Easley
Gerald Clayton
Jon Mayer
John Beasley
Eldar
Stefon Harris & Blackout
John Hicks
The Dizzy Gillespie All-Star Big Band
Laurence Hobgood
The Charlie Shoemake/Terry Trotter Quartets
Cecil Brooks III
Mark Buselli
Nomo
The Terence Blanchard Group
Alvin Queen
The Bob Florence Limited Edition
Reuben Wilson
Count Basie Orchestra
Cory Weeds
Jim Rotondi
Joshua Breakstone Trio
Gary Burton, Pat Metheny, Steve Swallow & Antonio Sanchez
The Godfathers Of Groove
Jim Snidero
The Wayne Wallace Latin Jazz Quintet
Akiko Tsuruga
John Proulx
Mike Stern
Mark Levine And The Latin Tinge
CYRUS CHESTNUT
Allen Toussaint
Jack Wilkins
Grant Geissman
Willie Nelson
Joel Frahm & Bruce Katz
McCoy Tyner
Greta Matassa
Sophie Milman