TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 3 | 26 | ![]() James Moodywoodwinds1925 - 2010 | 228 | 176 | +52 | 1 | 54 | 1 | 3 |
2 | 1 | 2 | ![]() Tamir Hendelmanpiano | 210 | 220 | -10 | 0 | 59 | 1 | 6 |
3 | 8 | — | ![]() Conrad Herwigtromboneb.1959 | 191 | 136 | +55 | 1 | 51 | 3 | 2 |
4 | 2 | 4 | ![]() Kenny Burrellguitar, electricb.1931 | 188 | 195 | -7 | 0 | 52 | 1 | 8 |
5 | 7 | 15 | ![]() | 176 | 152 | +24 | 2 | 49 | 5 | 3 |
6 | 31 | — | ![]() Steve Turretromboneb.1948 | 168 | 78 | +90 | 5 | 52 | 6 | 2 |
7 | 12 | 5 | ![]() Esperanza Spaldingbassb.1984 | 160 | 120 | +40 | 2 | 55 | 5 | 3 |
8 | 5 | 6 | ![]() Amina Figarovapianob.1966 | 157 | 164 | -7 | 0 | 48 | 4 | 5 |
9 | 30 | — | ![]() Freddy Colepiano1931 - 2020 | 148 | 79 | +69 | 2 | 42 | 9 | 2 |
10 | 4 | 3 | ![]() Curtis Fullertrombone1934 - 2021 | 143 | 173 | -30 | 0 | 40 | 1 | 12 |
11 | 6 | 7 | ![]() Michael Deasetromboneb.1982 | 122 | 153 | -31 | 0 | 44 | 4 | 8 |
12 | 16 | 15 | ![]() Adam Schroedersaxophone, baritoneb.1978 | 110 | 105 | +5 | 1 | 39 | 12 | 6 |
13 | 36 | 32 | ![]() Matthew Garrisonbass, electricb.1970 | 107 | 71 | +36 | 1 | 33 | 13 | 3 |
14 | 17 | 21 | ![]() Cory Weedssaxophone, altob.1973 | 106 | 104 | +2 | 0 | 40 | 11 | 6 |
15 | 10 | 8 | ![]() Fred Herschpianob.1955 | 101 | 126 | -25 | 0 | 39 | 1 | 11 |
16 | 28 | 18 | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 100 | 85 | +15 | 0 | 26 | 16 | 7 |
17 | 15 | 22 | Janis Mann Blow Away (Pancake) | 98 | 109 | -11 | 0 | 43 | 15 | 4 |
17 | 43 | — | ![]() Jim Rotonditrumpet1962 - 2024 | 98 | 63 | +35 | 0 | 33 | 17 | 2 |
19 | 11 | 10 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 95 | 121 | -26 | 0 | 36 | 3 | 11 |
20 | 18 | 9 | ![]() Gregory Portervocalsb.1971 | 92 | 99 | -7 | 0 | 30 | 9 | 12 |
21 | — | — | Larry Goldings & Harry Allen When Larry Met Harry (Cafe Society) | 89 | 55 | +34 | 0 | 36 | 21 | 1 |
21 | 47 | 39 | ![]() Regina Carterviolinb.1966 | 89 | 60 | +29 | 1 | 29 | 14 | 14 |
21 | 22 | 24 | ![]() Jason Moranpianob.1975 | 89 | 91 | -2 | 0 | 28 | 1 | 12 |
24 | 14 | 12 | ![]() Steve Davistromboneb.1967 | 88 | 114 | -26 | 0 | 26 | 3 | 11 |
25 | 34 | — | Dave Bass Gone (Dave Bass) | 87 | 73 | +14 | 1 | 29 | 25 | 2 |
26 | — | — | ![]() Danilo Pérezpianob.1966 | 83 | 54 | +29 | 0 | 38 | 26 | 1 |
27 | 29 | 33 | ![]() Radam Schwartzorgan, Hammond B3 | 80 | 83 | -3 | 0 | 26 | 27 | 3 |
28 | 43 | 35 | Christian Howes & Robben Ford Out Of The Blue (Resonance) | 79 | 63 | +16 | 0 | 37 | 26 | 4 |
29 | 22 | 27 | ![]() Dr. Lonnie Smithorgan, Hammond B31942 - 2021 | 78 | 91 | -13 | 0 | 34 | 1 | 16 |
29 | 22 | 17 | ![]() Stanley Clarkebassb.1951 | 78 | 91 | -13 | 0 | 28 | 2 | 12 |
31 | 38 | — | Hadley Caliman & Pete Christlieb Reunion (Origin) | 76 | 69 | +7 | 0 | 35 | 31 | 2 |
32 | 42 | 18 | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 75 | 65 | +10 | 0 | 27 | 6 | 7 |
33 | 32 | 42 | Seattle Repertory Jazz Orchestra Jimmy Heath: The Endless Search (Origin) | 73 | 76 | -3 | 0 | 32 | 16 | 5 |
34 | 45 | 30 | ![]() Bob Mintzersaxophoneb.1953 | 72 | 62 | +10 | 0 | 33 | 25 | 7 |
34 | 20 | 25 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 72 | 94 | -22 | 0 | 30 | 1 | 16 |
34 | 25 | 11 | Yotam Resonance (JLP) | 72 | 88 | -16 | 0 | 27 | 4 | 14 |
34 | 33 | 13 | ![]() Pat Bianchiorgan, Hammond B3b.1975 | 72 | 74 | -2 | 0 | 26 | 10 | 9 |
38 | — | — | ![]() Cynthia Feltonvocals | 68 | 18 | +50 | 0 | 14 | 38 | 1 |
39 | 19 | 46 | ![]() Tomas Janzonguitar | 67 | 98 | -31 | 0 | 27 | 19 | 3 |
40 | 38 | 28 | ![]() Hilario Duranpiano | 64 | 69 | -5 | 0 | 28 | 24 | 9 |
40 | — | — | Takao Iwaki Introducing (White Sands) | 64 | 37 | +27 | 1 | 19 | 40 | 4 |
42 | 41 | — | Ken Fowser & Behn Gillece Little Echo (Posi-Tone) | 61 | 66 | -5 | 0 | 21 | 41 | 2 |
43 | — | — | " data-original-title="" title="">The Waitiki 7 Adventures In Paradise (Pass Out Records) | 60 | — | +60 | 0 | 34 | 23 | 22 |
44 | 26 | 39 | ![]() Jamie Ousleybass | 59 | 87 | -28 | 0 | 23 | 26 | 5 |
45 | 47 | 43 | ![]() Jacky Terrassonpianob.1966 | 58 | 60 | -2 | 0 | 21 | 12 | 20 |
46 | 36 | 18 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 57 | 71 | -14 | 0 | 32 | 2 | 16 |
47 | 9 | 31 | Trombone Shorty Backatown (Verve Forecast) | 56 | 130 | -74 | 0 | 28 | 2 | 21 |
47 | 21 | 22 | ![]() Mike Clarkdrumsb.1946 | 56 | 93 | -37 | 0 | 19 | 8 | 13 |
49 | — | — | Tom Rizzo Imaginary Numbers (Origin) | 54 | 38 | +16 | 0 | 26 | 49 | 1 |
49 | — | — | Issac Delgado L-O-V-E (Calle 54) | 54 | — | +54 | 1 | 25 | 49 | 1 |
JazzWeek Radio Chart: September 6, 2010
Tags
Radio
Michael Ricci
James Moody
Tamir Hendelman
Conrad Herwig
Kenny Burrell
The Marsalis Family
Steve Turre
Esperanza Spalding
Amina Figarova
Freddy Cole
Curtis Fuller
Michael Dease
Adam Schroeder
Matt Garrison
Cory Weeds
Fred Hersch
The Craig Russo Latin Jazz Project
Janis Mann
Jim Rotondi
Lee Ritenour’s 6 String Theory
Gregory Porter
Larry Goldings & Harry Allen
Regina Carter
jason moran
Steve Davis
dave bass
Danilo Perez
Radam Schwartz
Christian Howes & Robben Ford
Dr. Lonnie Smith
Stanley Clarke
Hadley Caliman & Pete Christlieb
Buselli Wallarab Jazz Orchestra
Seattle Repertory Jazz Orchestra
bob mintzer
Ray Vega & Thomas Marriott
Yotam
Pat Bianchi
Cynthia Felton
Tomas Janzon
Hilario Duran
Takao Iwaki
Ken Fowser & Behn Gillece
The WAITIKI 7
Jamie Ousley
Jacky Terrasson
Keith Jarrett & Charlie Haden
trombone shorty
Mike Clark
Tom Rizzo
Issac Delgado