TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 7 | 8 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 280 | 152 | +128 | 10 | 71 | 1 | 4 |
2 | 9 | 10 | Trombone Shorty Backatown (Verve Forecast) | 205 | 144 | +61 | 0 | 57 | 2 | 9 |
3 | 2 | 2 | ![]() Dr. Lonnie Smithorgan, Hammond B31942 - 2021 | 199 | 176 | +23 | 5 | 60 | 2 | 4 |
4 | 1 | 5 | ![]() Joe Chambersdrumsb.1942 | 171 | 180 | -9 | 2 | 50 | 1 | 5 |
5 | 4 | 4 | ![]() One for Allband / ensemble / orchestrab.1997 | 169 | 170 | -1 | 3 | 56 | 1 | 7 |
6 | 5 | 23 | ![]() Brad Mehldaupianob.1970 | 161 | 163 | -2 | 0 | 56 | 5 | 11 |
7 | 3 | 16 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 160 | 171 | -11 | 2 | 52 | 3 | 4 |
8 | 44 | — | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 139 | 68 | +71 | 18 | 48 | 8 | 2 |
8 | 12 | 7 | ![]() Nnenna Freelonvocalsb.1954 | 139 | 130 | +9 | 0 | 46 | 2 | 8 |
10 | 11 | 21 | ![]() John Fedchocktromboneb.1957 | 123 | 136 | -13 | 1 | 40 | 4 | 9 |
11 | 14 | 6 | ![]() Tom Harrelltrumpetb.1946 | 121 | 126 | -5 | 1 | 36 | 1 | 10 |
12 | 10 | 8 | ![]() Catherine Russellvocals | 119 | 139 | -20 | 1 | 38 | 1 | 11 |
12 | 16 | 17 | ![]() Pharez Whittedtrumpet | 119 | 119 | 0 | 0 | 33 | 7 | 9 |
14 | 18 | 11 | Eric Reed & Cyrus Chestnut Plenty Swing, Plenty Soul (Savant) | 118 | 112 | +6 | 1 | 49 | 10 | 10 |
14 | 26 | — | ![]() Azar Lawrencesaxophoneb.1952 | 118 | 88 | +30 | 12 | 43 | 14 | 2 |
16 | — | — | ![]() Allen Toussaintpiano and vocals1938 - 2015 | 117 | 33 | +84 | 0 | 54 | 2 | 60 |
17 | 13 | 12 | ![]() Jacky Terrassonpianob.1966 | 115 | 128 | -13 | 1 | 45 | 12 | 8 |
18 | 19 | 30 | ![]() Hot Club Of Detroitband / ensemble / orchestra | 114 | 109 | +5 | 1 | 34 | 18 | 7 |
19 | 8 | 3 | ![]() John Pizzarelliguitarb.1960 | 108 | 150 | -42 | 1 | 37 | 1 | 15 |
20 | 35 | 34 | ![]() Paul Carrsaxophone | 101 | 80 | +21 | 6 | 38 | 20 | 3 |
21 | 15 | 14 | ![]() Tia Fullersaxophone | 100 | 121 | -21 | 0 | 36 | 1 | 14 |
22 | 28 | — | ![]() Regina Carterviolinb.1966 | 93 | 85 | +8 | 8 | 36 | 22 | 2 |
23 | 30 | — | Yotam Resonance (JLP) | 89 | 82 | +7 | 9 | 37 | 23 | 2 |
23 | 37 | 26 | ![]() Arturo Sandovaltrumpetb.1949 | 89 | 79 | +10 | 4 | 28 | 23 | 4 |
25 | — | — | ![]() Mike Clarkdrumsb.1946 | 87 | 26 | +61 | 20 | 33 | 25 | 1 |
26 | 38 | 22 | ![]() Wallace Roneytrumpet1960 - 2020 | 86 | 78 | +8 | 1 | 38 | 22 | 5 |
27 | 48 | 40 | ![]() Marian Petrescupianob.1970 | 82 | 62 | +20 | 4 | 32 | 27 | 4 |
28 | 24 | 12 | ![]() Dave Hollandbassb.1946 | 80 | 94 | -14 | 0 | 37 | 12 | 11 |
28 | 25 | 1 | ![]() Mike LeDonneorgan, Hammond B3b.1956 | 80 | 91 | -11 | 1 | 36 | 1 | 16 |
28 | 26 | 25 | ![]() Brandon Wrightsaxophone | 80 | 88 | -8 | 0 | 27 | 25 | 7 |
31 | — | — | Jose James & Jef Neve For All We Know (Verve Forecast) | 79 | 49 | +30 | 6 | 34 | 31 | 1 |
32 | — | — | ![]() Bob Mametpiano | 78 | 30 | +48 | 4 | 15 | 32 | 1 |
33 | 41 | 46 | Carrie Wicks I’ll Get Around To It (OA2) | 75 | 73 | +2 | 1 | 34 | 26 | 6 |
33 | 50 | 36 | ![]() Jazz at Lincoln Center Orchestra with Wynton Marsalisband / ensemble / orchestrab.1987 | 75 | 61 | +14 | 0 | 28 | 22 | 10 |
35 | 30 | 34 | ![]() Ehud Asheriepianob.1979 | 74 | 82 | -8 | 1 | 27 | 12 | 10 |
35 | 33 | 32 | ![]() Avery Sharpebass, acoustic | 74 | 81 | -7 | 1 | 23 | 19 | 8 |
37 | — | — | Geri Allen & Timeline Live (Motema) | 71 | 59 | +12 | 8 | 30 | 37 | 1 |
38 | 22 | 20 | ![]() Anat Cohenclarinetb.1975 | 70 | 100 | -30 | 0 | 30 | 3 | 12 |
39 | — | — | The Jeff Lorber Fusion Now Is The Time (Heads Up) | 68 | 40 | +28 | 17 | 33 | 39 | 1 |
39 | 40 | 26 | ![]() Rufus Reidbass, acousticb.1944 | 68 | 74 | -6 | 1 | 27 | 1 | 15 |
39 | 17 | 19 | ![]() Dee Dee Bridgewatervocalsb.1950 | 68 | 116 | -48 | 0 | 26 | 2 | 14 |
39 | — | — | ![]() Dave Glassersaxophone | 68 | 52 | +16 | 1 | 24 | 39 | 1 |
43 | 44 | — | ![]() Royce Campbellguitarb.1952 | 63 | 68 | -5 | 0 | 23 | 40 | 7 |
44 | — | — | ![]() Tom Laganaguitarb.1969 | 62 | 41 | +21 | 7 | 30 | 44 | 1 |
44 | — | 46 | ![]() Ahmad Jamalpiano1930 - 2023 | 62 | 51 | +11 | 0 | 28 | 1 | 21 |
46 | 28 | 24 | ![]() Ken Peplowskiwoodwindsb.1959 | 61 | 85 | -24 | 0 | 27 | 12 | 14 |
47 | 42 | 42 | ![]() Keniavocals | 60 | 70 | -10 | 1 | 29 | 42 | 3 |
47 | 42 | 43 | ![]() Corey Christiansenguitar | 60 | 70 | -10 | 4 | 23 | 42 | 4 |
49 | — | — | ![]() Marc Carypiano | 59 | 43 | +16 | 2 | 22 | 37 | 5 |
49 | — | — | ![]() | 59 | 43 | +16 | 4 | 22 | 49 | 1 |
JazzWeek Radio Chart: June 14, 2010
Tags
Radio
Michael Ricci
Ray Vega & Thomas Marriott
trombone shorty
Dr. Lonnie Smith
Joe Chambers
One For All
brad mehldau
Keith Jarrett & Charlie Haden
Bill Charlap & Renee Rosnes
Nnenna Freelon
John Fedchock
Tom Harrell
Catherine Russell
Pharez Whitted
Eric Reed & Cyrus Chestnut
Azar Lawrence
Allen Toussaint
Jacky Terrasson
Hot Club of Detroit
John Pizzarelli
Paul Carr
Tia Fuller
Regina Carter
Yotam
arturo sandoval
Mike Clark
Wallace Roney
Marian Petrescu
Dave Holland
Mike LeDonne
Brandon Wright
Jose James & Jef Neve
Bob Mamet
Carrie Wicks
jazz at lincoln center orchestra
Ehud Asherie
Avery Sharpe Trio
Geri Allen & Timeline
Anat Cohen
The Jeff Lorber Fusion
Rufus Reid
Dee Dee Bridgewater
Dave Glasser
Royce Campbell Trio
Tom Lagana
Ahmad Jamal
Ken Peplowski
Kenia
Corey Christiansen
Marc Cary
Roberto Occhipinti