TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 5 | 11 | ![]() Joe Chambersdrumsb.1942 | 180 | 156 | +24 | 2 | 57 | 1 | 4 |
2 | 2 | 24 | ![]() Dr. Lonnie Smithorgan, Hammond B31942 - 2021 | 176 | 169 | +7 | 7 | 59 | 2 | 3 |
3 | 16 | 4 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 171 | 119 | +52 | 14 | 58 | 3 | 3 |
4 | 4 | 1 | ![]() One for Allband / ensemble / orchestrab.1997 | 170 | 159 | +11 | 2 | 53 | 1 | 6 |
5 | 23 | 31 | ![]() Brad Mehldaupianob.1970 | 163 | 100 | +63 | 1 | 60 | 5 | 10 |
6 | — | — | ![]() Sergio Mendespiano1941 - 2024 | 157 | — | +157 | 39 | 44 | 6 | 1 |
7 | 8 | 16 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 152 | 139 | +13 | 8 | 51 | 7 | 3 |
8 | 3 | 5 | ![]() John Pizzarelliguitarb.1960 | 150 | 163 | -13 | 0 | 43 | 1 | 14 |
9 | 10 | 6 | Trombone Shorty Backatown (Verve Forecast) | 144 | 136 | +8 | 2 | 47 | 2 | 8 |
10 | 8 | 9 | ![]() Catherine Russellvocals | 139 | 139 | 0 | 2 | 42 | 1 | 10 |
11 | 21 | 8 | ![]() John Fedchocktromboneb.1957 | 136 | 108 | +28 | 1 | 42 | 4 | 8 |
12 | 7 | 2 | ![]() Nnenna Freelonvocalsb.1954 | 130 | 144 | -14 | 1 | 48 | 2 | 7 |
13 | 12 | 26 | ![]() Jacky Terrassonpianob.1966 | 128 | 127 | +1 | 0 | 49 | 12 | 7 |
14 | 6 | 10 | ![]() Tom Harrelltrumpetb.1946 | 126 | 149 | -23 | 1 | 41 | 1 | 9 |
15 | 14 | 11 | ![]() Tia Fullersaxophone | 121 | 125 | -4 | 0 | 37 | 1 | 13 |
16 | 17 | 7 | ![]() Pharez Whittedtrumpet | 119 | 115 | +4 | 2 | 35 | 7 | 8 |
17 | 19 | 18 | ![]() Dee Dee Bridgewatervocalsb.1950 | 116 | 112 | +4 | 1 | 37 | 2 | 13 |
18 | 11 | 20 | Eric Reed & Cyrus Chestnut Plenty Swing, Plenty Soul (Savant) | 112 | 135 | -23 | 0 | 41 | 10 | 9 |
19 | 30 | 34 | ![]() Hot Club Of Detroitband / ensemble / orchestra | 109 | 89 | +20 | 4 | 36 | 19 | 6 |
20 | 43 | 15 | ![]() Andreas Obergguitarb.1978 | 108 | 64 | +44 | 1 | 46 | 15 | 4 |
20 | — | — | ![]() Marco Beneventoorgan, Hammond B3 | 108 | — | +108 | 27 | 35 | 20 | 1 |
22 | 18 | 34 | ![]() Christian Scott aTunde Adjuahtrumpetb.1983 | 100 | 113 | -13 | 0 | 42 | 12 | 11 |
22 | 20 | 3 | ![]() Anat Cohenclarinetb.1975 | 100 | 109 | -9 | 0 | 37 | 3 | 11 |
24 | 12 | 19 | ![]() Dave Hollandbassb.1946 | 94 | 127 | -33 | 0 | 36 | 12 | 10 |
25 | 1 | 21 | ![]() Mike LeDonneorgan, Hammond B3b.1956 | 91 | 178 | -87 | 0 | 33 | 1 | 15 |
26 | — | — | ![]() Azar Lawrencesaxophoneb.1952 | 88 | 58 | +30 | 12 | 37 | 26 | 1 |
26 | 25 | 33 | ![]() Brandon Wrightsaxophone | 88 | 94 | -6 | 0 | 32 | 25 | 6 |
28 | — | — | ![]() Regina Carterviolinb.1966 | 85 | 43 | +42 | 15 | 32 | 28 | 1 |
28 | 24 | 21 | ![]() Ken Peplowskiwoodwindsb.1959 | 85 | 98 | -13 | 1 | 30 | 12 | 13 |
30 | — | — | ![]() Yotam Silbersteinguitar | 82 | 44 | +38 | 11 | 31 | 30 | 1 |
30 | 39 | 43 | ![]() Rhoda Scottorgan, Hammond B3b.1938 | 82 | 73 | +9 | 0 | 25 | 30 | 8 |
30 | 34 | 21 | ![]() Ehud Asheriepianob.1979 | 82 | 79 | +3 | 0 | 22 | 12 | 9 |
33 | 28 | 17 | ![]() Claudio Rodititrumpet1946 - 2020 | 81 | 90 | -9 | 0 | 29 | 9 | 15 |
33 | 32 | 31 | ![]() Avery Sharpebass, acoustic | 81 | 86 | -5 | 3 | 24 | 19 | 7 |
35 | 34 | — | ![]() Paul Carrsaxophone | 80 | 79 | +1 | 7 | 34 | 34 | 2 |
35 | 28 | 28 | Chris Tedescotrumpetb.1960 | 80 | 90 | -10 | 0 | 24 | 8 | 11 |
37 | 26 | 25 | ![]() Arturo Sandovaltrumpetb.1949 | 79 | 93 | -14 | 3 | 38 | 25 | 3 |
38 | 22 | 29 | ![]() Wallace Roneytrumpet1960 - 2020 | 78 | 107 | -29 | 1 | 36 | 22 | 4 |
38 | 33 | 29 | ![]() Preservation Hall Jazz Bandband / ensemble / orchestra | 78 | 85 | -7 | 0 | 24 | 10 | 17 |
40 | 26 | 13 | ![]() Rufus Reidbass, acousticb.1944 | 74 | 93 | -19 | 0 | 29 | 1 | 14 |
41 | 46 | 41 | Carrie Wicks I’ll Get Around To It (OA2) | 73 | 63 | +10 | 2 | 31 | 26 | 5 |
42 | 42 | — | ![]() Keniavocals | 70 | 69 | +1 | 4 | 34 | 42 | 2 |
42 | 43 | 46 | ![]() Corey Christiansenguitar | 70 | 64 | +6 | 4 | 25 | 42 | 3 |
44 | — | — | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 68 | — | +68 | 32 | 35 | 44 | 1 |
44 | — | 40 | ![]() Royce Campbellguitarb.1952 | 68 | 54 | +14 | 2 | 25 | 40 | 6 |
46 | — | 36 | ![]() Sheryl Baileyguitarb.1966 | 67 | 56 | +11 | 0 | 19 | 12 | 16 |
47 | 46 | 37 | ![]() Bobby McFerrinvocalsb.1950 | 63 | 63 | 0 | 0 | 30 | 31 | 7 |
48 | 40 | 44 | ![]() Marian Petrescupianob.1970 | 62 | 71 | -9 | 1 | 29 | 40 | 3 |
48 | — | 44 | ![]() Hadley Calimansaxophone1932 - 2010 | 62 | 46 | +16 | 0 | 25 | 2 | 19 |
50 | — | 49 | ![]() organissimoorgan, Hammond B3b.2000 | 61 | 50 | +11 | 2 | 24 | 40 | 6 |
JazzWeek Radio Chart: June 7, 2010
Tags
Radio
Michael Ricci
Joe Chambers
Dr. Lonnie Smith
Keith Jarrett & Charlie Haden
One For All
brad mehldau
Sergio Mendes
Ray Vega & Thomas Marriott
John Pizzarelli
trombone shorty
Catherine Russell
John Fedchock
Nnenna Freelon
Jacky Terrasson
Tom Harrell
Tia Fuller
Pharez Whitted
Dee Dee Bridgewater
Eric Reed & Cyrus Chestnut
Hot Club of Detroit
Andreas Oberg
Marco Benevento
CHRISTIAN SCOTT
Anat Cohen
Dave Holland
Mike LeDonne
Azar Lawrence
Brandon Wright
Regina Carter
Ken Peplowski
Yotam
Rhoda Scott
Ehud Asherie
Claudio Roditi
Avery Sharpe Trio
Paul Carr
Chris Tedesco
arturo sandoval
Wallace Roney
Preservation Hall Jazz Band
Rufus Reid
Carrie Wicks
Kenia
Corey Christiansen
Bill Charlap & Renee Rosnes
Royce Campbell Trio
Sheryl Bailey
Bobby McFerrin
Marian Petrescu
Hadley Caliman
organissimo