TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 1 | 2 | ![]() Ahmad Jamalpiano1930 - 2023 | 204 | 209 | -5 | 1 | 53 | 1 | 10 |
2 | 2 | 5 | ![]() Hadley Calimansaxophone1932 - 2010 | 182 | 195 | -13 | 3 | 51 | 2 | 9 |
3 | 8 | 8 | ![]() Rufus Reidbass, acousticb.1944 | 168 | 134 | +34 | 4 | 51 | 3 | 4 |
4 | 3 | 5 | ![]() Mike LeDonneorgan, Hammond B3b.1956 | 165 | 187 | -22 | 1 | 52 | 3 | 5 |
5 | 6 | 12 | ![]() Tia Fullersaxophone | 152 | 149 | +3 | 6 | 46 | 5 | 3 |
6 | 46 | 25 | ![]() Jae Sinnettdrums | 151 | 65 | +86 | 25 | 59 | 6 | 4 |
7 | 4 | 3 | ![]() Jeremy Pelttrumpetb.1976 | 148 | 170 | -22 | 1 | 50 | 3 | 8 |
8 | 7 | 8 | ![]() Joe Lockevibraphoneb.1959 | 140 | 137 | +3 | 2 | 41 | 4 | 9 |
9 | 10 | 10 | Don Braden & Mark Rapp The Strayhorn Project (Premium Music Solutions) | 138 | 124 | +14 | 1 | 48 | 4 | 10 |
10 | 9 | 43 | ![]() Dee Dee Bridgewatervocalsb.1950 | 133 | 129 | +4 | 8 | 42 | 9 | 3 |
11 | 17 | 12 | ![]() Preservation Hall Jazz Bandband / ensemble / orchestra | 124 | 106 | +18 | 3 | 44 | 11 | 7 |
12 | 11 | 20 | ![]() Claudio Rodititrumpet1946 - 2020 | 122 | 119 | +3 | 5 | 45 | 11 | 5 |
13 | 5 | 7 | ![]() Steve Hobbsvibraphoneb.1956 | 121 | 151 | -30 | 0 | 34 | 1 | 12 |
14 | — | — | ![]() Houston Personsaxophone, tenorb.1934 | 117 | 40 | +77 | 5 | 50 | 2 | 23 |
14 | 14 | 14 | ![]() John Pizzarelliguitarb.1960 | 117 | 113 | +4 | 6 | 39 | 7 | 4 |
16 | — | — | ![]() Debbie Poryespiano | 112 | 34 | +78 | 32 | 48 | 16 | 1 |
17 | 19 | 24 | ![]() Pat Methenyguitarb.1954 | 104 | 103 | +1 | 1 | 44 | 4 | 9 |
18 | 16 | 17 | ![]() Orrin Evanspianob.1975 | 102 | 110 | -8 | 1 | 41 | 16 | 7 |
19 | 26 | 41 | ![]() Ken Peplowskiwoodwindsb.1959 | 100 | 92 | +8 | 5 | 40 | 19 | 3 |
20 | 15 | 18 | Tobias Gebb & Unit 7 Free At Last (Yummyhouse) | 97 | 112 | -15 | 0 | 22 | 9 | 9 |
21 | 20 | 16 | ![]() Gail Pettisvocals | 95 | 102 | -7 | 0 | 39 | 5 | 10 |
22 | — | — | ![]() Anat Cohenclarinetb.1975 | 92 | — | +92 | 41 | 41 | 22 | 1 |
23 | 22 | 20 | ![]() John Basileguitar | 90 | 100 | -10 | 2 | 34 | 20 | 4 |
23 | 13 | 11 | ![]() John Steinguitarb.1949 | 90 | 117 | -27 | 0 | 31 | 2 | 11 |
25 | 42 | — | ![]() Hiromipianob.1979 | 89 | 67 | +22 | 5 | 47 | 15 | 8 |
26 | — | — | Chris Tedescotrumpetb.1960 | 85 | 15 | +70 | 38 | 46 | 26 | 1 |
27 | 38 | 1 | ![]() Jamie Cullumvocalsb.1979 | 83 | 71 | +12 | 1 | 33 | 1 | 4 |
28 | 12 | 19 | ![]() Sheryl Baileyguitarb.1966 | 82 | 118 | -36 | 0 | 34 | 12 | 6 |
28 | 25 | 28 | ![]() Gene Harrispiano1933 - 2000 | 82 | 93 | -11 | 2 | 28 | 14 | 9 |
30 | 27 | 27 | ![]() Paul Meyersguitar | 80 | 90 | -10 | 1 | 42 | 14 | 6 |
31 | — | — | George Cotsirilos Past Present (Origin) | 78 | 52 | +26 | 8 | 28 | 31 | 1 |
32 | 23 | 26 | ![]() Gerald Wilsoncomposer / conductor1918 - 2014 | 77 | 97 | -20 | 0 | 20 | 1 | 27 |
33 | — | 46 | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 76 | 36 | +40 | 1 | 39 | 4 | 20 |
33 | 20 | 40 | ![]() James Zollartrumpetb.1959 | 76 | 102 | -26 | 2 | 29 | 20 | 3 |
35 | 32 | 15 | Carolyn Leonhart & Wayne Escoffery Tides Of Yesterday (Savant) | 74 | 80 | -6 | 2 | 34 | 15 | 4 |
36 | — | — | ![]() Christian Scott aTunde Adjuahtrumpetb.1983 | 72 | 39 | +33 | 11 | 40 | 36 | 1 |
37 | 29 | 23 | ![]() Abdullah Ibrahimpianob.1934 | 71 | 82 | -11 | 2 | 35 | 19 | 11 |
37 | 39 | 31 | Annie Sellick Street Of Dreams (Chalice) | 71 | 70 | +1 | 1 | 30 | 31 | 9 |
37 | 33 | 29 | ![]() Matt Slocumdrumsb.1981 | 71 | 77 | -6 | 0 | 16 | 14 | 11 |
40 | 45 | — | ![]() Josh Rzepkatrumpetb.1984 | 70 | 66 | +4 | 0 | 16 | 33 | 9 |
41 | 24 | 50 | ![]() Lorraine Feathervocalsb.1948 | 69 | 95 | -26 | 5 | 35 | 21 | 6 |
42 | 34 | — | ![]() Roberto Fonsecapianob.1975 | 68 | 76 | -8 | 0 | 23 | 10 | 8 |
43 | — | — | Bob Sneider & Paul Hofmann Serve And Volley (Origin) | 66 | 24 | +42 | 14 | 37 | 43 | 1 |
43 | 29 | 35 | ![]() Tineke Postmasaxophone, altob.1978 | 66 | 82 | -16 | 0 | 31 | 22 | 9 |
43 | 36 | 37 | ![]() Gerald Claytonpiano | 66 | 73 | -7 | 0 | 17 | 6 | 37 |
43 | 29 | 37 | ![]() Steve Davistromboneb.1967 | 66 | 82 | -16 | 0 | 17 | 7 | 27 |
43 | 42 | 29 | Sumi Tonooka & Erica Lindsay Initiation (ARC) | 66 | 67 | -1 | 1 | 10 | 18 | 11 |
48 | 41 | 48 | ![]() Jeb Pattonpianob.1974 | 65 | 69 | -4 | 0 | 27 | 8 | 17 |
48 | 48 | — | ![]() Frank Vignolaguitarb.1965 | 65 | 62 | +3 | 0 | 22 | 25 | 7 |
48 | 17 | 41 | ![]() Lisa Hiltonpiano | 65 | 106 | -41 | 0 | 15 | 17 | 13 |
JazzWeek Radio Chart: March 29, 2010
Tags
Radio
Michael Ricci
Ahmad Jamal
Hadley Caliman
Rufus Reid
Mike LeDonne
Tia Fuller
The Jae Sinnett Trio
Jeremy Pelt
Joe Locke
Don Braden & Mark Rapp
Dee Dee Bridgewater
Preservation Hall Jazz Band
Claudio Roditi
Steve Hobbs
Houston Person
John Pizzarelli
Debbie Poryes
pat metheny
Orrin Evans
Ken Peplowski
Tobias Gebb & Unit 7
Gail Pettis
Anat Cohen
John Basile
John Stein
Hiromi
Chris Tedesco
Jamie Cullum
Sheryl Bailey
Gene Harris
Paul Meyers Quartet
George Cotsirilos
Gerald Wilson Orchestra
Oliver Jones & Hank Jones
James Zollar
Carolyn Leonhart & Wayne Escoffery
CHRISTIAN SCOTT
abdullah ibrahim
Annie Sellick
Matt Slocum
Josh Rzepka
Lorraine Feather
Roberto Fonseca
Bob Sneider & Paul Hofmann
Tineke Postma
Gerald Clayton
Steve Davis
Sumi Tonooka & Erica Lindsay
Jeb Patton
Frank Vignola
Lisa Hilton